Scoring Summary |
BSU (11-0,7-0) vs. Nevada (6-5,4-3)
Date: Nov 22, 2008 Site: Reno, Nev. Stadium: Mackay Stadium Attendance: 27057
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| BSU | 14 | 10 | 7 | 10 | 41 |
| Nevada | 0 | 3 | 21 | 10 | 34 |
| SCORING SUMMARY | BSU -NEVADA | |||
| 1st | 07:05 | BSU | Richie Brockel 16 yd pass from Kellen Moore (Kyle Brotzman kick) | |
| 8 plays, 79 yards, TOP 3:06 | 7 - 0 | |||
| 03:15 | BSU | Vinny Perretta 3 yd run (Kyle Brotzman kick) | ||
| 5 plays, 70 yards, TOP 1:33 | 14 - 0 | |||
| 2nd | 13:36 | NEVADA | Jaekle, Brett 25 yd field goal | |
| 12 plays, 72 yards, TOP 4:39 | 14 - 3 | |||
| 06:22 | BSU | Kyle Brotzman 34 yd field goal | ||
| 12 plays, 52 yards, TOP 4:17 | 17 - 3 | |||
| 02:06 | BSU | Austin Pettis 18 yd pass from Kellen Moore (Kyle Brotzman kick) | ||
| 8 plays, 75 yards, TOP 2:46 | 24 - 3 | |||
| 3rd | 10:00 | NEVADA | Johnson, J. 28 yd interception return (Jaekle, Brett kick) | |
| 24 - 10 | ||||
| 08:48 | BSU | Ian Johnson 66 yd run (Kyle Brotzman kick) | ||
| 3 plays, 80 yards, TOP 1:12 | 31 - 10 | |||
| 06:24 | NEVADA | Taua, Vai 31 yd run (Jaekle, Brett kick) | ||
| 7 plays, 69 yards, TOP 2:20 | 31 - 17 | |||
| 05:14 | NEVADA | Mauga, Joshua 46 yd interception return (Jaekle, Brett kick) | ||
| 31 - 24 | ||||
| 4th | 10:11 | BSU | Austin Pettis 10 yd pass from Kellen Moore (Kyle Brotzman kick) | |
| 3 plays, 31 yards, TOP 1:09 | 38 - 24 | |||
| 07:20 | BSU | Kyle Brotzman 50 yd field goal | ||
| 4 plays, 2 yards, TOP 1:36 | 41 - 24 | |||
| 04:36 | NEVADA | Mitchell, Marko 9 yd pass from Kaepernick, C. (Jaekle, Brett kick) | ||
| 8 plays, 80 yards, TOP 2:44 | 41 - 31 | |||
| 02:36 | NEVADA | Jaekle, Brett 25 yd field goal | ||
| 8 plays, 51 yards, TOP 2:00 | 41 - 34 | |||
|
Kickoff time: 1:07 End of Game: 4:50 Total elapsed time: 3:43 Referee: Pete Gautreau Umpire: Bryan Liles Linesman: Jack Erb Line judge: Terry Wilson Back judge: Bob Wucetich Field judge: Mike Contreraz Side judge: Vern Sparling Scorer: Jo Dunlap Temperature: 49 Wind: 3 mph so Weather: broken clouds |
Team Statistics |
| Team Totals | BSU | NEVADA |
| FIRST DOWNS | 22 | 18 |
| Rushing | 3 | 7 |
| Passing | 19 | 9 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 70 | 144 |
| Rushing Attempts | 26 | 35 |
| Average Per Rush | 2.7 | 4.1 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 117 | 158 |
| Yards Lost Rushing | 47 | 14 |
| NET YARDS PASSING | 414 | 241 |
| Completions-Attempts-Int | 29-48-3 | 19-51-0 |
| Average Per Attempt | 8.6 | 4.7 |
| Average Per Completion | 14.3 | 12.7 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 484 | 385 |
| Total offense plays | 74 | 86 |
| Average Gain Per Play | 6.5 | 4.5 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 5-50 | 4-25 |
| PUNTS-YARDS | 5-204 | 9-385 |
| Average Yards Per Punt | 40.8 | 42.8 |
| Net Yards Per Punt | 35.0 | 35.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 3 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-502 | 5-350 |
| Average Yards Per Kickoff | 62.8 | 70.0 |
| Net Yards Per Kickoff | 45.8 | 49.8 |
| Touchbacks | 5 | 4 |
| Punt returns: Number-Yards-TD | 6-70-0 | 2-9-0 |
| Average Per Return | 11.7 | 4.5 |
| Kickoff returns: Number-Yds-TD | 2-21-0 | 2-36-0 |
| Average Per Return | 10.5 | 18.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-74-2 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:25 | 31:35 |
| 1st Quarter | 5:52 | 9:08 |
| 2nd Quarter | 9:32 | 5:28 |
| 3rd Quarter | 8:28 | 6:32 |
| 4th Quarter | 4:33 | 10:27 |
| Third-Down Conversions | 7 of 15 | 6 of 22 |
| Fourth-Down Conversions | 0 of 0 | 2 of 5 |
| Red-Zone Scores-Chances | 5-5 | 3-3 |
| Sacks By: Number-Yards | 1-9 | 2-21 |
| PAT Kicks | 5-5 | 4-4 |
| Field Goals | 2-3 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: BSU-TEAM 2-1. Nevada-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | B50 | 13:31 | Punt | N47 | 12:18 | Punt | 3-3 | 1:13 | ||
| BSU | 1st | B21 | 10:11 | Punt | N00 | 07:05 | * | TOUCHDOWN | 8-79 | 3:06 | # |
| BSU | 1st | B30 | 04:48 | Punt | N00 | 03:15 | * | TOUCHDOWN | 5-70 | 1:33 | # |
| BSU | 2nd | B21 | 13:30 | Kickoff | N44 | 11:34 | Punt | 6-35 | 1:56 | ||
| BSU | 2nd | B31 | 10:39 | Punt | N17 | 06:22 | * | FIELD GOAL | 12-52 | 4:17 | # |
| BSU | 2nd | B25 | 04:52 | Punt | N00 | 02:06 | * | TOUCHDOWN | 8-75 | 2:46 | # |
| BSU | 2nd | B05 | 00:27 | Punt | B04 | 00:00 | End of half | 1--1 | 0:27 | ||
| BSU | 3rd | B20 | 15:00 | Kickoff | B31 | 14:22 | Interception | 4-11 | 0:38 | ||
| BSU | 3rd | B33 | 12:57 | Downs | B35 | 12:05 | Punt | 3-2 | 0:52 | ||
| BSU | 3rd | B21 | 10:39 | Punt | B26 | 10:00 | Interception | 2-5 | 0:39 | ||
| BSU | 3rd | B20 | 10:00 | Kickoff | N00 | 08:48 | * | TOUCHDOWN | 3-80 | 1:12 | |
| BSU | 3rd | B20 | 06:24 | Kickoff | B39 | 05:14 | Interception | 3-19 | 1:10 | ||
| BSU | 3rd | B20 | 05:14 | Kickoff | B08 | 03:01 | Punt | 3--12 | 2:13 | ||
| BSU | 3rd | B36 | 01:44 | Downs | N45 | 14:11 | Punt | 5-19 | 2:33 | ||
| BSU | 4th | N31 | 11:20 | Punt | N00 | 10:11 | * | TOUCHDOWN | 3-31 | 1:09 | # |
| BSU | 4th | N35 | 08:56 | Punt | N33 | 07:20 | * | FIELD GOAL | 4-2 | 1:36 | |
| BSU | 4th | N40 | 02:36 | Kickoff | N31 | 01:37 | Missed FG | 4-9 | 0:59 | ||
| BSU | 4th | B31 | 00:00 | Downs | B31 | 00:00 | End of half | 0-0 | 0:00 | ||
| NEVADA | 1st | N20 | 15:00 | Kickoff | N20 | 13:31 | Punt | 3-0 | 1:29 | ||
| NEVADA | 1st | N06 | 12:18 | Punt | N31 | 10:11 | Punt | 5-25 | 2:07 | ||
| NEVADA | 1st | N20 | 07:05 | Kickoff | N29 | 04:48 | Punt | 5-9 | 2:17 | ||
| NEVADA | 1st | N20 | 03:15 | Kickoff | B08 | 13:36 | * | FIELD GOAL | 12-72 | 4:39 | # |
| NEVADA | 2nd | N20 | 11:34 | Punt | N21 | 10:39 | Punt | 3-1 | 0:55 | ||
| NEVADA | 2nd | N39 | 06:18 | Kickoff | N46 | 04:52 | Punt | 3-7 | 1:26 | ||
| NEVADA | 2nd | N24 | 02:06 | Kickoff | N43 | 00:27 | Punt | 5-19 | 1:39 | ||
| NEVADA | 3rd | B37 | 14:22 | Interception | B33 | 12:57 | Downs | 4-4 | 1:25 | ||
| NEVADA | 3rd | N24 | 12:05 | Punt | N29 | 10:39 | Punt | 3-5 | 1:26 | ||
| NEVADA | 3rd | B00 | 10:00 | Interception | B00 | 10:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NEVADA | 3rd | N31 | 08:44 | Kickoff | B00 | 06:24 | * | TOUCHDOWN | 7-69 | 2:20 | |
| NEVADA | 3rd | B00 | 05:14 | Interception | B00 | 05:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NEVADA | 3rd | B43 | 03:01 | Punt | B36 | 01:44 | Downs | 4-7 | 1:17 | ||
| NEVADA | 4th | N11 | 14:11 | Punt | N35 | 11:20 | Punt | 5-24 | 2:51 | ||
| NEVADA | 4th | N20 | 10:11 | Kickoff | N04 | 08:56 | Punt | 3--16 | 1:15 | ||
| NEVADA | 4th | N20 | 07:20 | Kickoff | B00 | 04:36 | * | TOUCHDOWN | 8-80 | 2:44 | # |
| NEVADA | 4th | N41 | 04:36 | Kickoff | B08 | 02:36 | * | FIELD GOAL | 8-51 | 2:00 | # |
| NEVADA | 4th | N31 | 01:37 | Missed FG | B31 | 00:00 | Downs | 10-38 | 1:37 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| BSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:52 | 09:32 | 08:28 | 04:33 | 15:24 | 13:01 | 28:25 | ||
| 3rd Down Conversions | 2/3 | 4/6 | 1/3 | 0/3 | 6/9 | 1/6 | 7/15 | ||
| Average field position | B33 | B20 | B24 | N36 | B26 | B36 | B32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nevada | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:08 | 05:28 | 06:32 | 10:27 | 14:36 | 16:59 | 31:35 | ||
| 3rd Down Conversions | 2/5 | 0/4 | 2/5 | 2/8 | 2/9 | 4/13 | 6/22 | ||
| Average field position | N16 | N27 | N43 | N24 | N21 | N33 | N27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/2 | 2/3 | 0/0 | 2/5 | 2/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NEVADA | 1st | N20 | 15:00 | Kickoff | N20 | 13:31 | Punt | 3-0 | 1:29 | ||
| BSU | 1st | B50 | 13:31 | Punt | N47 | 12:18 | Punt | 3-3 | 1:13 | ||
| NEVADA | 1st | N06 | 12:18 | Punt | N31 | 10:11 | Punt | 5-25 | 2:07 | ||
| BSU | 1st | B21 | 10:11 | Punt | N00 | 07:05 | * | TOUCHDOWN | 8-79 | 3:06 | # |
| NEVADA | 1st | N20 | 07:05 | Kickoff | N29 | 04:48 | Punt | 5-9 | 2:17 | ||
| BSU | 1st | B30 | 04:48 | Punt | N00 | 03:15 | * | TOUCHDOWN | 5-70 | 1:33 | # |
| NEVADA | 1st | N20 | 03:15 | Kickoff | B08 | 13:36 | * | FIELD GOAL | 12-72 | 4:39 | # |
| BSU | 2nd | B21 | 13:30 | Kickoff | N44 | 11:34 | Punt | 6-35 | 1:56 | ||
| NEVADA | 2nd | N20 | 11:34 | Punt | N21 | 10:39 | Punt | 3-1 | 0:55 | ||
| BSU | 2nd | B31 | 10:39 | Punt | N17 | 06:22 | * | FIELD GOAL | 12-52 | 4:17 | # |
| NEVADA | 2nd | N39 | 06:18 | Kickoff | N46 | 04:52 | Punt | 3-7 | 1:26 | ||
| BSU | 2nd | B25 | 04:52 | Punt | N00 | 02:06 | * | TOUCHDOWN | 8-75 | 2:46 | # |
| NEVADA | 2nd | N24 | 02:06 | Kickoff | N43 | 00:27 | Punt | 5-19 | 1:39 | ||
| BSU | 2nd | B05 | 00:27 | Punt | B04 | 00:00 | End of half | 1--1 | 0:27 | ||
| BSU | 3rd | B20 | 15:00 | Kickoff | B31 | 14:22 | Interception | 4-11 | 0:38 | ||
| NEVADA | 3rd | B37 | 14:22 | Interception | B33 | 12:57 | Downs | 4-4 | 1:25 | ||
| BSU | 3rd | B33 | 12:57 | Downs | B35 | 12:05 | Punt | 3-2 | 0:52 | ||
| NEVADA | 3rd | N24 | 12:05 | Punt | N29 | 10:39 | Punt | 3-5 | 1:26 | ||
| BSU | 3rd | B21 | 10:39 | Punt | B26 | 10:00 | Interception | 2-5 | 0:39 | ||
| NEVADA | 3rd | B00 | 10:00 | Interception | B00 | 10:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BSU | 3rd | B20 | 10:00 | Kickoff | N00 | 08:48 | * | TOUCHDOWN | 3-80 | 1:12 | |
| NEVADA | 3rd | N31 | 08:44 | Kickoff | B00 | 06:24 | * | TOUCHDOWN | 7-69 | 2:20 | |
| BSU | 3rd | B20 | 06:24 | Kickoff | B39 | 05:14 | Interception | 3-19 | 1:10 | ||
| NEVADA | 3rd | B00 | 05:14 | Interception | B00 | 05:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BSU | 3rd | B20 | 05:14 | Kickoff | B08 | 03:01 | Punt | 3--12 | 2:13 | ||
| NEVADA | 3rd | B43 | 03:01 | Punt | B36 | 01:44 | Downs | 4-7 | 1:17 | ||
| BSU | 3rd | B36 | 01:44 | Downs | N45 | 14:11 | Punt | 5-19 | 2:33 | ||
| NEVADA | 4th | N11 | 14:11 | Punt | N35 | 11:20 | Punt | 5-24 | 2:51 | ||
| BSU | 4th | N31 | 11:20 | Punt | N00 | 10:11 | * | TOUCHDOWN | 3-31 | 1:09 | # |
| NEVADA | 4th | N20 | 10:11 | Kickoff | N04 | 08:56 | Punt | 3--16 | 1:15 | ||
| BSU | 4th | N35 | 08:56 | Punt | N33 | 07:20 | * | FIELD GOAL | 4-2 | 1:36 | |
| NEVADA | 4th | N20 | 07:20 | Kickoff | B00 | 04:36 | * | TOUCHDOWN | 8-80 | 2:44 | # |
| NEVADA | 4th | N41 | 04:36 | Kickoff | B08 | 02:36 | * | FIELD GOAL | 8-51 | 2:00 | # |
| BSU | 4th | N40 | 02:36 | Kickoff | N31 | 01:37 | Missed FG | 4-9 | 0:59 | ||
| NEVADA | 4th | N31 | 01:37 | Missed FG | B31 | 00:00 | Downs | 10-38 | 1:37 | ||
| BSU | 4th | B31 | 00:00 | Downs | B31 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | BSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Jeron Johnson | 9 | 4 | 13 | . | . | . | . | . | . | . | . |
| 18 | Ellis Powers | 7 | 1 | 8 | 1.0/2 | . | . | . | 1 | . | . | . |
| 8 | George Iloka | 7 | . | 7 | 2.0/2 | . | . | . | . | . | . | . |
| 13 | B. Thompson | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 94 | Byron Hout | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 93 | Mike T Williams | 2 | 2 | 4 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 44 | Kyle Gingg | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 1 | Kyle Wilson | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 24 | Tim Brady | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 98 | Ryan Winterswyk | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 67 | Joe Bozikovich | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | Jason Robinson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | Hunter White | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Chase Baker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Billy Winn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Sean Bingham | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Nevada | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Amaya, Jonathon | 7 | . | 7 | 1.0/1 | . | . | . | 2 | . | . | . |
| 45 | Thompson, A. | 6 | 1 | 7 | . | . | . | 1-0 | 1 | . | . | . |
| 54 | Johnson, J. | 4 | 3 | 7 | 0.5/7 | . | . | 1-28 | . | . | 0.5/7 | . |
| 99 | Basped, Kevin | 4 | 3 | 7 | 2.0/9 | . | . | . | . | . | 0.5/6 | . |
| 30 | Mauga, Joshua | 3 | 2 | 5 | 1.0/1 | . | . | 1-46 | . | . | . | . |
| 20 | Grimes, Kevin | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 32 | Frey, Isaiah | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 94 | Clifton, M. | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 38 | Bayne, Cameron | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 17 | Anyanwu, Uche | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 52 | Johnson, J.M. | 2 | 1 | 3 | 1.0/2 | . | . | . | 1 | . | . | . |
| 55 | Moch, Dontay | 1 | 2 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 3 | Liranzo, Adam | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | Silva-Purcell,J | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Slack, Chris | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSU: 5-Jason Robinson, 22-Doug Martin, 25-Hunter White, 27-Jeremy Avery, 35-Kyle Brotzman, 40-Richie Brockel, 41-Ian Johnson, 52-Derrell Acrey, 72-Matt Slater, 85-Tommy Gallarda, 87-Austin Pettis, 90-Billy Winn, 94-Byron Hout, 97-Chase Baker. |
| Nevada: 2-Sanders, Dwayne, 3-Liranzo, Adam, 8-Graziano, Nick, 11-McIntosh, Andy, 12-King Jr., A., 13-Jaekle, Brett, 15-Collis, Luke, 20-Grimes, Kevin, 22-Easter, Joe, 24-Fragger, B., 25-Harvey, Mo, 32-Frey, Isaiah, 35-Randall, C., 38-Bayne, Cameron, 40-Silva-Purcell,J, 47-Roy, Brett, 54-Johnson, J., 56-Green, Deantae, 65-Eskew, Brad, 81-Hill, Daryll, 84-Fludd, Brian, 90-Slack, Chris, 93-Madonick, Zack, 98-Puloka Jr., T.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
BSU................. 14 10 7 10 - 41 Record: (11-0,7-0)
Nevada.............. 0 3 21 10 - 34 Record: (6-5,4-3)
Scoring Summary:
1st 07:05 BSU - Richie Brockel 16 yd pass from Kellen Moore (Kyle Brotzman kick), 8-79 3:06, BSU 7 - NEVADA 0
03:15 BSU - Vinny Perretta 3 yd run (Kyle Brotzman kick), 5-70 1:33, BSU 14 - NEVADA 0
2nd 13:36 NEVADA - Jaekle, Brett 25 yd field goal, 12-72 4:39, BSU 14 - NEVADA 3
06:22 BSU - Kyle Brotzman 34 yd field goal, 12-52 4:17, BSU 17 - NEVADA 3
02:06 BSU - Austin Pettis 18 yd pass from Kellen Moore (Kyle Brotzman kick), 8-75 2:46, BSU 24 - NEVADA 3
3rd 10:00 NEVADA - Johnson, J. 28 yd interception return (Jaekle, Brett kick), , BSU 24 - NEVADA 10
08:48 BSU - Ian Johnson 66 yd run (Kyle Brotzman kick), 3-80 1:12, BSU 31 - NEVADA 10
06:24 NEVADA - Taua, Vai 31 yd run (Jaekle, Brett kick), 7-69 2:20, BSU 31 - NEVADA 17
05:14 NEVADA - Mauga, Joshua 46 yd interception return (Jaekle, Brett kick), , BSU 31 - NEVADA 24
4th 10:11 BSU - Austin Pettis 10 yd pass from Kellen Moore (Kyle Brotzman kick), 3-31 1:09, BSU 38 - NEVADA 24
07:20 BSU - Kyle Brotzman 50 yd field goal, 4-2 1:36, BSU 41 - NEVADA 24
04:36 NEVADA - Mitchell, Marko 9 yd pass from Kaepernick, C. (Jaekle, Brett kick), 8-80 2:44, BSU 41 - NEVADA 31
02:36 NEVADA - Jaekle, Brett 25 yd field goal, 8-51 2:00, BSU 41 - NEVADA 34
BSU NEVADA
FIRST DOWNS................... 22 18
RUSHES-YARDS (NET)............ 26-70 35-144
PASSING YDS (NET)............. 414 241
Passes Att-Comp-Int........... 48-29-3 51-19-0
TOTAL OFFENSE PLAYS-YARDS..... 74-484 86-385
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 6-70 2-9
Kickoff Returns-Yards......... 2-21 2-36
Interception Returns-Yards.... 0-0 3-74
Punts (Number-Avg)............ 5-40.8 9-42.8
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 5-50 4-25
Possession Time............... 28:25 31:35
Third-Down Conversions........ 7 of 15 6 of 22
Fourth-Down Conversions....... 0 of 0 2 of 5
Red-Zone Scores-Chances....... 5-5 3-3
Sacks By: Number-Yards........ 1-9 2-21
RUSHING: BSU-Ian Johnson 7-71; Jeremy Avery 8-14; Vinny Perretta 2-6;
D.J. Harper 2-minus 3; Kellen Moore 5-minus 5; TEAM 2-minus 13. Nevada-Taua, Vai
14-75; Kaepernick, C. 16-70; Randall, C. 4-8; Graziano, Nick 1-minus 9.
PASSING: BSU-Kellen Moore 29-48-3-414. Nevada-Kaepernick, C. 19-50-0-241;
Graziano, Nick 0-1-0-0.
RECEIVING: BSU-Austin Pettis 9-126; Vinny Perretta 5-126; Julian Hawkins
4-48; Ian Johnson 3-29; Jeremy Childs 3-16; Doug Martin 1-18; Jeremy Avery 1-16;
Richie Brockel 1-16; Kyle Efaw 1-11; Tommy Gallarda 1-8. Nevada-Taua, Vai 6-44;
Mitchell, Marko 4-73; Wellington, C. 4-68; McCoy, Mike 3-20; Green, Virgil 1-28;
King Jr., A. 1-8.
INTERCEPTIONS: BSU-None. Nevada-Mauga, Joshua 1-46; Johnson, J. 1-28;
Thompson, A. 1-0.
FUMBLES: BSU-TEAM 2-1. Nevada-None.
Stadium: Mackay Stadium Attendance: 27057
Kickoff time: 1:07 End of Game: 4:50 Total elapsed time: 3:43
Officials: Referee: Pete Gautreau; Umpire: Bryan Liles; Linesman: Jack Erb;
Line judge: Terry Wilson; Back judge: Bob Wucetich; Field judge: Mike Contreraz;
Side judge: Vern Sparling; Scorer: Jo Dunlap;
Temperature: 49 Wind: 3 mph so Weather: broken clouds
|
Play-by-Play Summary |
| Boise won toss; deferred; Nevada to receive and defend south goal | |||
| Bsu | 1-10 | at Bsu30 | BSU ball on BSU30. |
| Bsu | 1-10 | at Bsu30 | Start of 1st quarter, clock 15:00. |
| Kyle Brotzman kickoff 70 yards to the NEVADA0, touchback. | |||
| Nevada | 1-10 | at Nevada20 | Taua, Vai rush RGHT for 1 yard to the NEVADA21 (Jeron Johnson;Mike T Williams). |
| Nevada | 2-9 | at Nevada21 | Kaepernick, C. rush KEEP for loss of 1 yard to the NEVADA20 (George Iloka). |
| Nevada | 3-10 | at Nevada20 | Kaepernick, C. pass incomplete to McCoy, Mike. |
| Nevada | 4-10 | at Nevada20 | Jaekle, Brett punt 38 yards to the BSU42, Kyle Wilson return 8 yards to the 50 yardline (Bayne, Cameron). |
| Drive: 3 plays, 0 yards, TOP 01:29 | |||
| Bsu | 1-10 | at Bsu50 | BSU drive start at 13:31. |
| Bsu | 1-10 | at Bsu50 | Kellen Moore pass complete to Jeremy Childs for 4 yards to the NEVADA46 (Frey, Isaiah). |
| Bsu | 2-6 | at Nevada46 | Kellen Moore pass incomplete to Julian Hawkins, PENALTY NEVADA offside (Moch, Dontay) 5 yards to the NEVADA41, NO PLAY. |
| Bsu | 2-1 | at Nevada41 | Kellen Moore DEEP pass incomplete to Jeremy Childs. |
| Bsu | 3-1 | at Nevada41 | Ian Johnson rush LEFT for loss of 1 yard to the NEVADA42 (Frey, Isaiah;Clifton, M.). |
| Bsu | 4-2 | at Nevada42 | PENALTY BSU false start (Nate Potter) 5 yards to the NEVADA47. |
| Bsu | 4-7 | at Nevada47 | Kyle Brotzman punt 41 yards to the NEVADA6, downed. |
| Drive: 3 plays, 3 yards, TOP 01:13 | |||
| Nevada | 1-10 | at Nevada06 | NEVADA drive start at 12:18. |
| Nevada | 1-10 | at Nevada06 | Kaepernick, C. rush KEEP for 3 yards to the NEVADA9 (Kyle Gingg;Jeron Johnson). |
| Nevada | 2-7 | at Nevada09 | Kaepernick, C. pass incomplete to Mitchell, Marko. |
| Nevada | 3-7 | at Nevada09 | Kaepernick, C. pass incomplete to Mitchell, Marko, PENALTY BSU pass interference (B. Thompson) 15 yards to the NEVADA24, 1ST DOWN NEVADA, NO PLAY. |
| Nevada | 1-10 | at Nevada24 | Kaepernick, C. rush KEEP for no gain to the NEVADA24 (Kyle Wilson). |
| Nevada | 2-10 | at Nevada24 | Kaepernick, C. pass complete to Taua, Vai for 7 yards to the NEVADA31 (B. Thompson). |
| Nevada | 3-3 | at Nevada31 | Kaepernick, C. pass incomplete to Wellington, C.. |
