Scoring Summary |
SJSU (6-5,4-3) vs. Nevada (6-4,4-2)
Date: Nov 15, 2008 Site: Reno, Nev. Stadium: Mackay Stadium Attendance: 14343
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| SJSU | 0 | 3 | 14 | 0 | 17 |
| Nevada | 3 | 14 | 14 | 10 | 41 |
| SCORING SUMMARY | SJSU -NEVADA | |||
| 1st | 06:03 | NEVADA | Jaekle, Brett 35 yd field goal | |
| 8 plays, 32 yards, TOP 3:45 | 0 - 3 | |||
| 2nd | 06:12 | NEVADA | Kaepernick, C. 7 yd run (Jaekle, Brett kick) | |
| 4 plays, 44 yards, TOP 1:57 | 0 - 10 | |||
| 01:02 | NEVADA | Taua, Vai 57 yd run (Jaekle, Brett kick) | ||
| 4 plays, 72 yards, TOP 1:08 | 0 - 17 | |||
| 00:22 | SJSU | Strubeck,Jared 44 yd field goal | ||
| 5 plays, 39 yards, TOP 0:34 | 3 - 17 | |||
| 3rd | 12:16 | NEVADA | Randall, C. 5 yd run (Jaekle, Brett kick) | |
| 8 plays, 84 yards, TOP 2:39 | 3 - 24 | |||
| 11:32 | SJSU | Richmond,David 11 yd pass from Reed,Kyle (Strubeck,Jared kick) | ||
| 3 plays, 50 yards, TOP 0:36 | 10 - 24 | |||
| 05:58 | NEVADA | Mitchell, Marko 31 yd pass from Kaepernick, C. (Jaekle, Brett kick) | ||
| 11 plays, 81 yards, TOP 5:30 | 10 - 31 | |||
| 05:14 | SJSU | Richmond,David 10 yd pass from Reed,Kyle (Strubeck,Jared kick) | ||
| 2 plays, 54 yards, TOP 0:37 | 17 - 31 | |||
| 4th | 12:51 | NEVADA | Jaekle, Brett 33 yd field goal | |
| 5 plays, 11 yards, TOP 1:49 | 17 - 34 | |||
| 07:12 | NEVADA | Kaepernick, C. 6 yd run (Jaekle, Brett kick) | ||
| 8 plays, 46 yards, TOP 3:59 | 17 - 41 | |||
|
Kickoff time: 1:05 p.m End of Game: 4:22 Total elapsed time: 3:17 Referee: Land Clark Umpire: Kevin Matthews Linesman: Steve Hoslett Line judge: David Nesmith Back judge: Dave Curschman Field judge: Tom McCarter Side judge: Jim Farmer Scorer: Jo Dunlap Temperature: 56 Wind: 3 mph SE Weather: clear |
Team Statistics |
| Team Totals | SJSU | NEVADA |
| FIRST DOWNS | 11 | 23 |
| Rushing | 0 | 14 |
| Passing | 10 | 7 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | -23 | 333 |
| Rushing Attempts | 16 | 49 |
| Average Per Rush | -1.4 | 6.8 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 13 | 373 |
| Yards Lost Rushing | 36 | 40 |
| NET YARDS PASSING | 301 | 192 |
| Completions-Attempts-Int | 20-41-0 | 15-31-0 |
| Average Per Attempt | 7.3 | 6.2 |
| Average Per Completion | 15.1 | 12.8 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 278 | 525 |
| Total offense plays | 57 | 80 |
| Average Gain Per Play | 4.9 | 6.6 |
| Fumbles: Number-Lost | 3-1 | 1-0 |
| Penalties: Number-Yards | 6-45 | 9-85 |
| PUNTS-YARDS | 7-299 | 6-258 |
| Average Yards Per Punt | 42.7 | 43.0 |
| Net Yards Per Punt | 40.1 | 34.3 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 2 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-266 | 8-486 |
| Average Yards Per Kickoff | 66.5 | 60.8 |
| Net Yards Per Kickoff | 51.2 | 36.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-12-0 | 5-18-0 |
| Average Per Return | 3.0 | 3.6 |
| Kickoff returns: Number-Yds-TD | 7-192-0 | 4-61-0 |
| Average Per Return | 27.4 | 15.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:37 | 36:23 |
| 1st Quarter | 6:32 | 8:28 |
| 2nd Quarter | 8:36 | 6:24 |
| 3rd Quarter | 3:23 | 11:37 |
| 4th Quarter | 5:06 | 9:54 |
| Third-Down Conversions | 2 of 13 | 7 of 17 |
| Fourth-Down Conversions | 0 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 2-3 | 5-5 |
| Sacks By: Number-Yards | 0-0 | 3-19 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 1-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: SJSU-Reed,Kyle 2-1; Flynn, Sean 1-0. Nevada-Kaepernick, C. 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SJSU | 1st | S25 | 15:00 | Kickoff | S18 | 13:55 | Punt | 3--7 | 1:05 | ||
| SJSU | 1st | S20 | 12:04 | Punt | S12 | 09:48 | Punt | 3--8 | 2:16 | ||
| SJSU | 1st | S30 | 05:57 | Kickoff | S50 | 02:52 | Punt | 5-20 | 3:05 | ||
| SJSU | 2nd | S10 | 14:01 | Punt | S11 | 11:42 | Punt | 3-1 | 2:19 | ||
| SJSU | 2nd | S10 | 09:44 | Punt | S06 | 08:09 | Punt | 3--4 | 1:35 | ||
| SJSU | 2nd | S32 | 06:12 | Kickoff | S33 | 02:10 | Punt | 6-1 | 4:02 | ||
| SJSU | 2nd | S34 | 00:56 | Kickoff | N27 | 00:22 | * | FIELD GOAL | 5-39 | 0:34 | |
| SJSU | 3rd | S50 | 12:08 | Kickoff | N00 | 11:32 | * | TOUCHDOWN | 3-50 | 0:36 | # |
| SJSU | 3rd | S46 | 05:51 | Kickoff | N00 | 05:14 | * | TOUCHDOWN | 2-54 | 0:37 | # |
| SJSU | 3rd | S39 | 03:58 | Punt | N33 | 02:23 | Downs | 6-28 | 1:35 | ||
| SJSU | 3rd | S20 | 00:20 | Punt | S27 | 14:40 | Fumble | 2-7 | 0:40 | ||
| SJSU | 4th | S23 | 12:44 | Kickoff | S17 | 11:11 | Punt | 3--6 | 1:33 | ||
| SJSU | 4th | S21 | 07:07 | Kickoff | N43 | 05:43 | Downs | 5-36 | 1:24 | ||
| SJSU | 4th | S22 | 04:06 | Punt | N21 | 02:43 | Downs | 7-57 | 1:23 | # | |
| SJSU | 4th | N44 | 00:14 | Downs | N34 | 00:00 | End of half | 2-10 | 0:14 | ||
| NEVADA | 1st | N41 | 13:55 | Punt | S47 | 12:04 | Punt | 5-12 | 1:51 | ||
| NEVADA | 1st | N50 | 09:48 | Punt | S18 | 06:03 | * | FIELD GOAL | 8-32 | 3:45 | # |
| NEVADA | 1st | N03 | 02:52 | Punt | S47 | 14:01 | Punt | 9-50 | 3:51 | ||
| NEVADA | 2nd | N40 | 11:42 | Punt | N39 | 09:44 | Punt | 4--1 | 1:58 | ||
| NEVADA | 2nd | S44 | 08:09 | Punt | S00 | 06:12 | * | TOUCHDOWN | 4-44 | 1:57 | # |
| NEVADA | 2nd | N28 | 02:10 | Punt | S00 | 01:02 | * | TOUCHDOWN | 4-72 | 1:08 | |
| NEVADA | 2nd | N20 | 00:19 | Kickoff | N19 | 00:00 | End of half | 1--1 | 0:19 | ||
| NEVADA | 3rd | N16 | 14:55 | Kickoff | S00 | 12:16 | * | TOUCHDOWN | 8-84 | 2:39 | # |
| NEVADA | 3rd | N19 | 11:28 | Kickoff | S00 | 05:58 | * | TOUCHDOWN | 11-81 | 5:30 | |
| NEVADA | 3rd | N20 | 05:08 | Kickoff | N26 | 03:58 | Punt | 3-6 | 1:10 | ||
| NEVADA | 3rd | N33 | 02:23 | Downs | S44 | 00:20 | Punt | 4-23 | 2:03 | ||
| NEVADA | 4th | S27 | 14:40 | Fumble | S16 | 12:51 | * | FIELD GOAL | 5-11 | 1:49 | # |
| NEVADA | 4th | S46 | 11:11 | Punt | S00 | 07:12 | * | TOUCHDOWN | 8-46 | 3:59 | # |
| NEVADA | 4th | N43 | 05:43 | Downs | N46 | 04:06 | Punt | 3-3 | 1:37 | ||
| NEVADA | 4th | N21 | 02:43 | Downs | N44 | 00:14 | Downs | 5-23 | 2:29 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| SJSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:32 | 08:36 | 03:23 | 05:06 | 15:08 | 08:29 | 23:37 | ||
| 3rd Down Conversions | 0/3 | 1/5 | 0/1 | 1/4 | 1/8 | 1/5 | 2/13 | ||
| Average field position | S25 | S21 | S38 | S30 | S23 | S34 | S29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/2 | 0/0 | 0/3 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nevada | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:28 | 06:24 | 11:37 | 09:54 | 14:52 | 21:31 | 36:23 | ||
| 3rd Down Conversions | 2/4 | 2/4 | 3/5 | 0/4 | 4/8 | 3/9 | 7/17 | ||
| Average field position | N31 | N36 | N22 | N47 | N34 | N34 | N34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SJSU | 1st | S25 | 15:00 | Kickoff | S18 | 13:55 | Punt | 3--7 | 1:05 | ||
| NEVADA | 1st | N41 | 13:55 | Punt | S47 | 12:04 | Punt | 5-12 | 1:51 | ||
| SJSU | 1st | S20 | 12:04 | Punt | S12 | 09:48 | Punt | 3--8 | 2:16 | ||
| NEVADA | 1st | N50 | 09:48 | Punt | S18 | 06:03 | * | FIELD GOAL | 8-32 | 3:45 | # |
| SJSU | 1st | S30 | 05:57 | Kickoff | S50 | 02:52 | Punt | 5-20 | 3:05 | ||
| NEVADA | 1st | N03 | 02:52 | Punt | S47 | 14:01 | Punt | 9-50 | 3:51 | ||
| SJSU | 2nd | S10 | 14:01 | Punt | S11 | 11:42 | Punt | 3-1 | 2:19 | ||
| NEVADA | 2nd | N40 | 11:42 | Punt | N39 | 09:44 | Punt | 4--1 | 1:58 | ||
| SJSU | 2nd | S10 | 09:44 | Punt | S06 | 08:09 | Punt | 3--4 | 1:35 | ||
| NEVADA | 2nd | S44 | 08:09 | Punt | S00 | 06:12 | * | TOUCHDOWN | 4-44 | 1:57 | # |
| SJSU | 2nd | S32 | 06:12 | Kickoff | S33 | 02:10 | Punt | 6-1 | 4:02 | ||
| NEVADA | 2nd | N28 | 02:10 | Punt | S00 | 01:02 | * | TOUCHDOWN | 4-72 | 1:08 | |
| SJSU | 2nd | S34 | 00:56 | Kickoff | N27 | 00:22 | * | FIELD GOAL | 5-39 | 0:34 | |
| NEVADA | 2nd | N20 | 00:19 | Kickoff | N19 | 00:00 | End of half | 1--1 | 0:19 | ||
| NEVADA | 3rd | N16 | 14:55 | Kickoff | S00 | 12:16 | * | TOUCHDOWN | 8-84 | 2:39 | # |
| SJSU | 3rd | S50 | 12:08 | Kickoff | N00 | 11:32 | * | TOUCHDOWN | 3-50 | 0:36 | # |
| NEVADA | 3rd | N19 | 11:28 | Kickoff | S00 | 05:58 | * | TOUCHDOWN | 11-81 | 5:30 | |
| SJSU | 3rd | S46 | 05:51 | Kickoff | N00 | 05:14 | * | TOUCHDOWN | 2-54 | 0:37 | # |
| NEVADA | 3rd | N20 | 05:08 | Kickoff | N26 | 03:58 | Punt | 3-6 | 1:10 | ||
| SJSU | 3rd | S39 | 03:58 | Punt | N33 | 02:23 | Downs | 6-28 | 1:35 | ||
| NEVADA | 3rd | N33 | 02:23 | Downs | S44 | 00:20 | Punt | 4-23 | 2:03 | ||
| SJSU | 3rd | S20 | 00:20 | Punt | S27 | 14:40 | Fumble | 2-7 | 0:40 | ||
| NEVADA | 4th | S27 | 14:40 | Fumble | S16 | 12:51 | * | FIELD GOAL | 5-11 | 1:49 | # |
| SJSU | 4th | S23 | 12:44 | Kickoff | S17 | 11:11 | Punt | 3--6 | 1:33 | ||
| NEVADA | 4th | S46 | 11:11 | Punt | S00 | 07:12 | * | TOUCHDOWN | 8-46 | 3:59 | # |
| SJSU | 4th | S21 | 07:07 | Kickoff | N43 | 05:43 | Downs | 5-36 | 1:24 | ||
| NEVADA | 4th | N43 | 05:43 | Downs | N46 | 04:06 | Punt | 3-3 | 1:37 | ||
| SJSU | 4th | S22 | 04:06 | Punt | N21 | 02:43 | Downs | 7-57 | 1:23 | # | |
| NEVADA | 4th | N21 | 02:43 | Downs | N44 | 00:14 | Downs | 5-23 | 2:29 | ||
| SJSU | 4th | N44 | 00:14 | Downs | N34 | 00:00 | End of half | 2-10 | 0:14 | ||
Defensive Statistics |
| ## | SJSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Francies,Coye | 7 | 3 | 10 | . | . | . | . | 1 | . | . | . |
| 2 | Ihenacho,Duke | 7 | . | 7 | 3.0/11 | . | . | . | . | . | . | . |
| 14 | Jones,Travis | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 90 | Gilbert,Jarron | 4 | 1 | 5 | 2.0/8 | . | . | . | . | . | . | . |
| 24 | Newsome,Devin | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 26 | Marah,Mohamed | 4 | . | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 32 | Festejo,Pompey | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 93 | Cole,Justin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 30 | Johnson,Ralph | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | Owens,Chris | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Nigos,Joe | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 95 | Ihenacho,Carl | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | Burns,Tanner | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 53 | Abbott,Vincent | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | O'Neill,Wade | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 94 | Cressel,Kalvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Davis,Adonis | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 19 | Thompson,Peyton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Ryan,Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Wigley,Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8A | Flynn,Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Moreno,Jon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Tuipulotu,Tiuke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Carter,Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | O'Neal,Kyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Gilbert,Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Nevada | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Grimes, Kevin | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 40 | Silva-Purcell,J | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 99 | Basped, Kevin | 3 | 2 | 5 | 2.5/13 | 2 | . | . | 1 | . | 1.0/10 | . |
| 17 | Anyanwu, Uche | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 25 | Harvey, Mo | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 30 | Mauga, Joshua | 2 | 2 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 49 | Amaya, Jonathon | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 45 | Thompson, A. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 55 | Moch, Dontay | 1 | 2 | 3 | 1.5/3 | . | . | . | . | . | . | . |
| 84 | Fludd, Brian | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | Clifton, M. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | Johnson, J.M. | 2 | . | 2 | 2.0/6 | . | . | . | . | . | 1.0/3 | . |
| 32 | Frey, Isaiah | 1 | 1 | 2 | 1.0/5 | . | . | . | 1 | . | . | . |
| 38 | Bayne, Cameron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Johnson, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Liranzo, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Agaiava, Nate | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | McIntosh, Andy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Easter, Joe | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SJSU: 0A-Bucholz,Eric, 2A-Flynn, Sean, 4-Avila,Michael, 5-Germany,Alex, 10-Strubeck,Jared, 13-O'Neal,Kyler, 19-Thompson,Peyton, 20-Carter,Austin, 22-Ryan,Andrew, 25-Burns,Tanner, 27-Ring,Billy, 28-Reese,Chris, 30-Johnson,Ralph, 31-Chattman,D., 32-Festejo,Pompey, 35-Zavala,Philip, 40-Tuipulotu,Tiuke, 44-O'Neill,Wade, 45-Smith,John, 48-Garces, Marcos, 49-Keli,Marcus, 51-Wigley,Matt, 53-Abbott,Vincent, 71-Timo,Nathaniel, 75-Lightsy,Steve, 77-McGriff,Bradis, 83-Paden,Khalil, 93-Cole,Justin, 94-Cressel,Kalvin, 95-Ihenacho,Carl, 97-Gilbert,Aaron, 98-Smith,Liam. |
| Nevada: 3-Liranzo, Adam, 11-McIntosh, Andy, 12-King Jr., A., 13-Jaekle, Brett, 15-Collis, Luke, 20-Grimes, Kevin, 22-Easter, Joe, 28-Evans, Mike, 29-Mark, Lampford, 32-Frey, Isaiah, 35-Randall, C., 36-Bethea, Mike, 38-Bayne, Cameron, 40-Silva-Purcell,J, 48-Langley, Brad, 52-Johnson, J.M., 62-Bender, John, 81-Hill, Daryll, 84-Fludd, Brian, 90-Slack, Chris, 93-Madonick, Zack, 98-Puloka Jr., T.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
SJSU................ 0 3 14 0 - 17 Record: (6-5,4-3)
Nevada.............. 3 14 14 10 - 41 Record: (6-4,4-2)
Scoring Summary:
1st 06:03 NEVADA - Jaekle, Brett 35 yd field goal, 8-32 3:45, SJSU 0 - NEVADA 3
2nd 06:12 NEVADA - Kaepernick, C. 7 yd run (Jaekle, Brett kick), 4-44 1:57, SJSU 0 - NEVADA 10
01:02 NEVADA - Taua, Vai 57 yd run (Jaekle, Brett kick), 4-72 1:08, SJSU 0 - NEVADA 17
00:22 SJSU - Strubeck,Jared 44 yd field goal, 5-39 0:34, SJSU 3 - NEVADA 17
3rd 12:16 NEVADA - Randall, C. 5 yd run (Jaekle, Brett kick), 8-84 2:39, SJSU 3 - NEVADA 24
11:32 SJSU - Richmond,David 11 yd pass from Reed,Kyle (Strubeck,Jared kick), 3-50 0:36, SJSU 10 - NEVADA 24
05:58 NEVADA - Mitchell, Marko 31 yd pass from Kaepernick, C. (Jaekle, Brett kick), 11-81 5:30, SJSU 10 - NEVADA 31
05:14 SJSU - Richmond,David 10 yd pass from Reed,Kyle (Strubeck,Jared kick), 2-54 0:37, SJSU 17 - NEVADA 31
4th 12:51 NEVADA - Jaekle, Brett 33 yd field goal, 5-11 1:49, SJSU 17 - NEVADA 34
07:12 NEVADA - Kaepernick, C. 6 yd run (Jaekle, Brett kick), 8-46 3:59, SJSU 17 - NEVADA 41
SJSU NEVADA
FIRST DOWNS................... 11 23
RUSHES-YARDS (NET)............ 16--23 49-333
PASSING YDS (NET)............. 301 192
Passes Att-Comp-Int........... 41-20-0 31-15-0
TOTAL OFFENSE PLAYS-YARDS..... 57-278 80-525
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-12 5-18
Kickoff Returns-Yards......... 7-192 4-61
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 7-42.7 6-43.0
Fumbles-Lost.................. 3-1 1-0
Penalties-Yards............... 6-45 9-85
Possession Time............... 23:37 36:23
Third-Down Conversions........ 2 of 13 7 of 17
Fourth-Down Conversions....... 0 of 3 0 of 1
Red-Zone Scores-Chances....... 2-3 5-5
Sacks By: Number-Yards........ 0-0 3-19
RUSHING: SJSU-Rutley,Brandon 4-3; Reese,Chris 4-1; Francies,Coye 1-minus
5; Flynn, Sean 2-minus 9; Reed,Kyle 5-minus 13. Nevada-Kaepernick, C. 16-147;
Taua, Vai 18-125; Randall, C. 7-32; Mark, Lampford 6-26; Green, Virgil 1-4; Team
1-minus 1.
PASSING: SJSU-Reed,Kyle 15-27-0-215; Flynn, Sean 5-14-0-86.
Nevada-Kaepernick, C. 15-31-0-192.
RECEIVING: SJSU-Richmond,David 9-91; Williams,T. 4-101; Avila,Michael
4-31; Elledge,Brian 2-68; Rutley,Brandon 1-10. Nevada-Mitchell, Marko 5-80;
Wellington, C. 3-70; Taua, Vai 3-minus 3; Green, Virgil 2-19; McCoy, Mike 1-18;
King Jr., A. 1-8.
INTERCEPTIONS: SJSU-None. Nevada-None.
FUMBLES: SJSU-Reed,Kyle 2-1; Flynn, Sean 1-0. Nevada-Kaepernick, C. 1-0.
Stadium: Mackay Stadium Attendance: 14343
Kickoff time: 1:05 p.m End of Game: 4:22 Total elapsed time: 3:17
Officials: Referee: Land Clark; Umpire: Kevin Matthews; Linesman: Steve Hoslett;
Line judge: David Nesmith; Back judge: Dave Curschman; Field judge: Tom McCarter;
Side judge: Jim Farmer; Scorer: Jo Dunlap;
Temperature: 56 Wind: 3 mph SE Weather: clear
|
Play-by-Play Summary |
| SJSU won toss; elects to receive; Nevada defending N. goal | |||
| Sjsu | 1-10 | at Sjsu30 | NEVADA ball on NEVADA35. |
| Jaekle, Brett kickoff 64 yards to the SJSU1, Rutley,Brandon return 24 yards to the SJSU25 (Grimes, Kevin). | |||
| Sjsu | 1-10 | at Sjsu25 | PENALTY SJSU false start (Eliapo,Ailao) 5 yards to the SJSU20. |
| Sjsu | 1-15 | at Sjsu20 | Reed,Kyle pass incomplete (Anyanwu, Uche). |
| Sjsu | 2-15 | at Sjsu20 | Rutley,Brandon rush for loss of 2 yards to the SJSU18 (Basped, Kevin). |
| Sjsu | 3-17 | at Sjsu18 | Reed,Kyle pass incomplete to Richmond,David. |
| Sjsu | 4-17 | at Sjsu18 | Zavala,Philip punt 42 yards to the NEVADA40, Thompson, A. return 1 yards to the NEVADA41. |
| Drive: 3 plays, minus 7 yards, TOP 01:05 | |||
| Nevada | 1-10 | at Nevada41 | NEVADA drive start at 13:55. |
| Nevada | 1-10 | at Nevada41 | Kaepernick, C. pass incomplete. |
| Nevada | 2-10 | at Nevada41 | Taua, Vai rush for loss of 5 yards to the NEVADA36 (Gilbert,Jarron). |
| Nevada | 3-15 | at Nevada36 | Kaepernick, C. pass incomplete to Mitchell, Marko, PENALTY SJSU pass interference (Francies,Coye) 15 yards to the SJSU49, 1ST DOWN NEVADA, NO PLAY. |
| Nevada | 1-10 | at Sjsu49 | Taua, Vai rush LEFT for 2 yards to the SJSU47 (Francies,Coye). |
| Nevada | 2-8 | at Sjsu47 | Kaepernick, C. pass incomplete to Wellington, C., dropped pass. |
| Nevada | 3-8 | at Sjsu47 | Kaepernick, C. DEEP pass incomplete to Mitchell, Marko. |
| Nevada | 4-8 | at Sjsu47 | Langley, Brad punt 47 yards to the SJSU0, touchback. |
| Drive: 5 plays, 12 yards, TOP 01:51 | |||
| Sjsu | 1-10 | at Sjsu20 | SJSU drive start at 12:04. |
| Sjsu | 1-10 | at Sjsu20 | Reed,Kyle sacked for loss of 10 yards to the SJSU10 (Basped, Kevin), fumble by Reed,Kyle recovered by SJSU Castillo,Ronnie at SJSU10. |
| Sjsu | 2-20 | at Sjsu10 | Reed,Kyle rush for loss of 1 yard to the SJSU9 (Basped, Kevin;Moch, Dontay). |
| Sjsu | 3-21 | at Sjsu09 | Reed,Kyle pass complete to Avila,Michael for 3 yards to the SJSU12. |
| Sjsu | 4-18 | at Sjsu12 | Zavala,Philip punt 41 yards to the NEVADA47, Thompson, A. return 3 yards to the 50 yardline (Newsome,Devin). |
| Drive: 3 plays, minus 8 yards, TOP 02:16 | |||
| Nevada | 1-10 | at Nevada50 | NEVADA drive start at 09:48. |
| Nevada | 1-10 | at Nevada50 | Kaepernick, C. rush for 34 yards to the SJSU16, 1ST DOWN NEVADA (Flynn,Kyle). |
| Nevada | 1-10 | at Sjsu16 | Taua, Vai rush for 8 yards to the SJSU8 (Ihenacho,Duke). |
| Nevada | 2-2 | at Sjsu08 | Taua, Vai rush for no gain to the SJSU8 (Gilbert,Jarron). |
| Nevada | 3-2 | at Sjsu08 | Kaepernick, C. rush KEEP for 4 yards to the SJSU4, 1ST DOWN NEVADA (Francies,Coye;Festejo,Pompey). |
| Nevada | 1-G | at Sjsu04 | Kaepernick, C. pass incomplete. |
| Nevada | 2-G | at Sjsu04 | Taua, Vai rush for loss of 3 yards to the SJSU7 (Gilbert,Jarron). |
| Nevada | 3-G | at Sjsu07 | Kaepernick, C. rush for no gain to the SJSU7, fumble by Kaepernick, C. recovered by NEVADA Kaepernick, C. at SJSU18. |
| Nevada | 4-G | at Sjsu18 | Jaekle, Brett field goal attempt from 35 GOOD, clock 06:03. |
| Nevada 3, SJSU 0 | |||
| Drive: 8 plays, 32 yards, TOP 03:45 | |||
| Jaekle, Brett kickoff 66 yards to the SJSU4, Francies,Coye return 26 yards to the SJSU30 (Harvey, Mo). | |||
