Scoring Summary |
Nevada (2-2-0) vs. UNLV (3-2-0,0-1)
Date: Sep 27, 2008 Site: Las Vegas, NV Stadium: Sam Boyd Stadium Attendance: 33078
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Nevada | 7 | 21 | 7 | 14 | 49 |
| UNLV | 17 | 3 | 7 | 0 | 27 |
| SCORING SUMMARY | NEVADA -LV | |||
| 1st | 13:01 | LV | JAEKLE, Ben 47 yd field goal | |
| 6 plays, 40 yards, TOP 1:59 | 0 - 3 | |||
| 09:56 | LV | PAYNE, Phillip 7 yd pass from CLAYTON, Omar (WATSON, Kyle kick) | ||
| 6 plays, 49 yards, TOP 2:20 | 0 - 10 | |||
| 06:58 | NEVADA | Wellington, C. 70 yd pass from Kaepernick, C. (Jaekle, Brett kick) | ||
| 5 plays, 80 yards, TOP 2:58 | 7 - 10 | |||
| 05:12 | LV | FLAIR, Casey 41 yd pass from CLAYTON, Omar (WATSON, Kyle kick) | ||
| 4 plays, 77 yards, TOP 1:39 | 7 - 17 | |||
| 2nd | 13:43 | NEVADA | Kaepernick, C. 4 yd run (Jaekle, Brett kick) | |
| 6 plays, 58 yards, TOP 2:12 | 14 - 17 | |||
| 12:49 | NEVADA | Green, Virgil 40 yd pass from Kaepernick, C. (Jaekle, Brett kick) | ||
| 3 plays, 40 yards, TOP 0:27 | 21 - 17 | |||
| 06:33 | NEVADA | Randall, C. 7 yd run (Jaekle, Brett kick) | ||
| 9 plays, 82 yards, TOP 4:39 | 28 - 17 | |||
| 00:43 | LV | JAEKLE, Ben 52 yd field goal | ||
| 11 plays, 45 yards, TOP 5:50 | 28 - 20 | |||
| 3rd | 14:42 | NEVADA | Kaepernick, C. 66 yd run (Jaekle, Brett kick) | |
| 1 play, 66 yards, TOP 0:12 | 35 - 20 | |||
| 07:25 | LV | WOLFE, Ryan 7 yd pass from CLAYTON, Omar (JAEKLE, Ben kick) | ||
| 8 plays, 73 yards, TOP 2:47 | 35 - 27 | |||
| 4th | 11:37 | NEVADA | Taua, Vai 4 yd run (Jaekle, Brett kick) | |
| 12 plays, 82 yards, TOP 4:32 | 42 - 27 | |||
| 08:41 | NEVADA | Kaepernick, C. 28 yd run (Jaekle, Brett kick) | ||
| 3 plays, 35 yards, TOP 1:28 | 49 - 27 | |||
|
Kickoff time: 7:06 pm End of Game: 10:26 PM Total elapsed time: 3H20M Referee: Clair Gausman Umpire: Rico Orsot Linesman: Tim Schlenvogt Line judge: Bob Blair Back judge: Victor Firth Field judge: Brad Robinson Side judge: Mike Cuttone Scorer: Jim Shaffer Temperature: 95 Wind: 5 NW Weather: PARTLY CLOUDY |
Team Statistics |
| Team Totals | NEVADA | LV |
| FIRST DOWNS | 27 | 18 |
| Rushing | 20 | 5 |
| Passing | 6 | 11 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 444 | 54 |
| Rushing Attempts | 58 | 23 |
| Average Per Rush | 7.7 | 2.3 |
| Rushing Touchdowns | 5 | 0 |
| Yards Gained Rushing | 465 | 83 |
| Yards Lost Rushing | 21 | 29 |
| NET YARDS PASSING | 176 | 327 |
| Completions-Attempts-Int | 11-16-0 | 18-38-1 |
| Average Per Attempt | 11.0 | 8.6 |
| Average Per Completion | 16.0 | 18.2 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 620 | 381 |
| Total offense plays | 74 | 61 |
| Average Gain Per Play | 8.4 | 6.2 |
| Fumbles: Number-Lost | 1-1 | 4-1 |
| Penalties: Number-Yards | 9-66 | 9-58 |
| PUNTS-YARDS | 3-150 | 5-214 |
| Average Yards Per Punt | 50.0 | 42.8 |
| Net Yards Per Punt | 43.3 | 38.4 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 8-542 | 6-381 |
| Average Yards Per Kickoff | 67.8 | 63.5 |
| Net Yards Per Kickoff | 44.1 | 45.0 |
| Touchbacks | 1 | 3 |
| Punt returns: Number-Yards-TD | 2-2-0 | 0-0-0 |
| Average Per Return | 1.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-51-0 | 7-169-0 |
| Average Per Return | 17.0 | 24.1 |
| Interceptions: Number-Yds-TD | 1-20-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-11-0 |
| Miscellaneous Yards | 0 | -54 |
| Possession Time | 36:19 | 23:41 |
| 1st Quarter | 6:51 | 8:09 |
| 2nd Quarter | 7:06 | 7:54 |
| 3rd Quarter | 9:24 | 5:36 |
| 4th Quarter | 12:58 | 2:02 |
| Third-Down Conversions | 10 of 14 | 4 of 13 |
| Fourth-Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 3-4 | 2-2 |
| Sacks By: Number-Yards | 2-12 | 2-11 |
| PAT Kicks | 7-7 | 3-3 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Nevada-Kaepernick, C. 1-1. UNLV-JOHNSON, M. 3-0; CLAYTON, Omar 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NEVADA | 1st | V34 | 12:55 | Kickoff | H40 | 12:16 | Fumble | 2-26 | 0:39 | ||
| NEVADA | 1st | V20 | 09:56 | Kickoff | H00 | 06:58 | * | TOUCHDOWN | 5-80 | 2:58 | |
| NEVADA | 1st | V20 | 05:12 | Kickoff | V23 | 02:59 | Punt | 3-3 | 2:13 | ||
| NEVADA | 1st | V42 | 00:55 | Punt | H00 | 13:43 | * | TOUCHDOWN | 6-58 | 2:12 | |
| NEVADA | 2nd | H40 | 13:16 | Fumble | H00 | 12:49 | * | TOUCHDOWN | 3-40 | 0:27 | |
| NEVADA | 2nd | V18 | 11:12 | Punt | H00 | 06:33 | * | TOUCHDOWN | 9-82 | 4:39 | |
| NEVADA | 3rd | V20 | 15:00 | Kickoff | V47 | 00:00 | End of half | 3-27 | 0:00 | ||
| NEVADA | 3rd | V34 | 14:54 | Kickoff | H00 | 14:42 | * | TOUCHDOWN | 1-66 | 0:12 | |
| NEVADA | 3rd | V20 | 14:34 | Punt | V37 | 10:12 | Punt | 6-17 | 4:22 | ||
| NEVADA | 3rd | V22 | 07:19 | Kickoff | H48 | 03:50 | Punt | 7-30 | 3:29 | ||
| NEVADA | 3rd | V18 | 01:09 | Punt | H00 | 11:37 | * | TOUCHDOWN | 12-82 | 4:32 | |
| NEVADA | 4th | H35 | 10:09 | Interception | H00 | 08:41 | * | TOUCHDOWN | 3-35 | 1:28 | |
| NEVADA | 4th | V41 | 08:07 | Punt | H07 | 00:00 | End of half | 14-52 | 8:07 | ||
| LV | 1st | H30 | 15:00 | Kickoff | V30 | 13:01 | * | FIELD GOAL | 6-40 | 1:59 | |
| LV | 1st | V49 | 12:16 | Fumble | V00 | 09:56 | * | TOUCHDOWN | 6-49 | 2:20 | |
| LV | 1st | H23 | 06:51 | Kickoff | V00 | 05:12 | * | TOUCHDOWN | 4-77 | 1:39 | |
| LV | 1st | H20 | 02:59 | Punt | H18 | 00:55 | Punt | 3--2 | 2:04 | ||
| LV | 2nd | H40 | 13:33 | Kickoff | H40 | 13:16 | Fumble | 3-0 | 0:17 | ||
| LV | 2nd | H21 | 12:44 | Kickoff | H33 | 11:12 | Punt | 5-12 | 1:32 | ||
| LV | 2nd | H20 | 06:33 | Kickoff | V35 | 00:43 | * | FIELD GOAL | 11-45 | 5:50 | |
| LV | 3rd | H30 | 14:34 | Kickoff | V42 | 14:34 | Punt | 4-28 | 0:00 | ||
| LV | 3rd | H27 | 10:12 | Punt | V00 | 07:25 | * | TOUCHDOWN | 8-73 | 2:47 | |
| LV | 3rd | H11 | 03:50 | Punt | H40 | 01:09 | Punt | 6-29 | 2:41 | ||
| LV | 4th | H27 | 11:30 | Kickoff | H39 | 10:09 | Interception | 4-12 | 1:21 | ||
| LV | 4th | H20 | 08:33 | Kickoff | H20 | 08:07 | Punt | 3-0 | 0:26 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nevada | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:51 | 07:06 | 09:24 | 12:58 | 13:57 | 22:22 | 36:19 | ||
| 3rd Down Conversions | 1/2 | 3/3 | 2/4 | 4/5 | 4/5 | 6/9 | 10/14 | ||
| Average field position | V29 | V32 | V23 | H47 | V30 | V33 | V31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UNLV | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:09 | 07:54 | 05:36 | 02:02 | 16:03 | 07:38 | 23:41 | ||
| 3rd Down Conversions | 1/3 | 2/5 | 0/3 | 1/2 | 3/8 | 1/5 | 4/13 | ||
| Average field position | H31 | H27 | H22 | H23 | H29 | H23 | H26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LV | 1st | H30 | 15:00 | Kickoff | V30 | 13:01 | * | FIELD GOAL | 6-40 | 1:59 | |
| NEVADA | 1st | V34 | 12:55 | Kickoff | H40 | 12:16 | Fumble | 2-26 | 0:39 | ||
| LV | 1st | V49 | 12:16 | Fumble | V00 | 09:56 | * | TOUCHDOWN | 6-49 | 2:20 | |
| NEVADA | 1st | V20 | 09:56 | Kickoff | H00 | 06:58 | * | TOUCHDOWN | 5-80 | 2:58 | |
| LV | 1st | H23 | 06:51 | Kickoff | V00 | 05:12 | * | TOUCHDOWN | 4-77 | 1:39 | |
| NEVADA | 1st | V20 | 05:12 | Kickoff | V23 | 02:59 | Punt | 3-3 | 2:13 | ||
| LV | 1st | H20 | 02:59 | Punt | H18 | 00:55 | Punt | 3--2 | 2:04 | ||
| NEVADA | 1st | V42 | 00:55 | Punt | H00 | 13:43 | * | TOUCHDOWN | 6-58 | 2:12 | |
| LV | 2nd | H40 | 13:33 | Kickoff | H40 | 13:16 | Fumble | 3-0 | 0:17 | ||
| NEVADA | 2nd | H40 | 13:16 | Fumble | H00 | 12:49 | * | TOUCHDOWN | 3-40 | 0:27 | |
| LV | 2nd | H21 | 12:44 | Kickoff | H33 | 11:12 | Punt | 5-12 | 1:32 | ||
| NEVADA | 2nd | V18 | 11:12 | Punt | H00 | 06:33 | * | TOUCHDOWN | 9-82 | 4:39 | |
| LV | 2nd | H20 | 06:33 | Kickoff | V35 | 00:43 | * | FIELD GOAL | 11-45 | 5:50 | |
| NEVADA | 3rd | V20 | 15:00 | Kickoff | V47 | 00:00 | End of half | 3-27 | 0:00 | ||
| NEVADA | 3rd | V34 | 14:54 | Kickoff | H00 | 14:42 | * | TOUCHDOWN | 1-66 | 0:12 | |
| LV | 3rd | H30 | 14:34 | Kickoff | V42 | 14:34 | Punt | 4-28 | 0:00 | ||
| NEVADA | 3rd | V20 | 14:34 | Punt | V37 | 10:12 | Punt | 6-17 | 4:22 | ||
| LV | 3rd | H27 | 10:12 | Punt | V00 | 07:25 | * | TOUCHDOWN | 8-73 | 2:47 | |
| NEVADA | 3rd | V22 | 07:19 | Kickoff | H48 | 03:50 | Punt | 7-30 | 3:29 | ||
| LV | 3rd | H11 | 03:50 | Punt | H40 | 01:09 | Punt | 6-29 | 2:41 | ||
| NEVADA | 3rd | V18 | 01:09 | Punt | H00 | 11:37 | * | TOUCHDOWN | 12-82 | 4:32 | |
| LV | 4th | H27 | 11:30 | Kickoff | H39 | 10:09 | Interception | 4-12 | 1:21 | ||
| NEVADA | 4th | H35 | 10:09 | Interception | H00 | 08:41 | * | TOUCHDOWN | 3-35 | 1:28 | |
| LV | 4th | H20 | 08:33 | Kickoff | H20 | 08:07 | Punt | 3-0 | 0:26 | ||
| NEVADA | 4th | V41 | 08:07 | Punt | H07 | 00:00 | End of half | 14-52 | 8:07 | ||
Defensive Statistics |
| ## | Nevada | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | Anyanwu, Uche | 8 | 1 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 49 | Amaya, Jonathon | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 36 | Bethea, Mike | 5 | 1 | 6 | 2.0/8 | . | 1-0 | . | . | . | 1.0/7 | . |
| 28 | Evans, Mike | 5 | . | 5 | 1.0/1 | 1 | . | . | . | . | . | . |
| 55 | Moch, Dontay | 3 | . | 3 | 2.0/11 | . | . | . | 1 | . | 1.0/5 | . |
| 45 | Thompson, A. | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
| 94 | Clifton, M. | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 47 | Roy, Brett | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 11 | McIntosh, Andy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Grimes, Kevin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Marshall, B. | 1 | . | 1 | 1.0/7 | . | . | . | . | . | . | . |
| 25 | Harvey, Mo | 1 | . | 1 | . | 1 | . | 1-20 | . | . | . | . |
| 99 | Basped, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Miller, Doyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Liranzo, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Hill, Daryll | 1 | . | 1 | 1.0/4 | 1 | . | . | . | . | . | . |
| 62 | Bender, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Johnson, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Silva-Purcell,J | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Coulson, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Mauga, Joshua | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UNLV | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | BEAUCHAMP, J. | 10 | 11 | 21 | 2.5/12 | . | 1-11 | . | . | . | 1.0/8 | . |
| 23 | LEE, Terrance | 10 | 4 | 14 | . | 1 | . | . | . | . | . | . |
| 56 | PAULO, Ronnie | . | 9 | 9 | 0.5/2 | . | . | . | . | . | . | . |
| 55 | CARTER, Nate | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 8 | FORTE, Daryl | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 7 | HOWARD, G. | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| TM | TEAM | 3 | . | 3 | 2.0/4 | . | . | . | . | . | . | . |
| 94 | PILI, Thor | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | AAITUI, Isaako | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 51 | MILLER, Jimmy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 21 | BURSEY JR., L. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | POINTER, Q. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | FA'AVAE, G. | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 68 | TEVASEU, Martin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 26 | PURVIS, Deante | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | MURPHY, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | WOLFE, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | TAUMUA, Malo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | HALES, Jacob | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada: 2-Sanders, Dwayne, 3-Liranzo, Adam, 11-McIntosh, Andy, 12-King Jr., A., 13-Jaekle, Brett, 15-Collis, Luke, 20-Grimes, Kevin, 22-Easter, Joe, 23-Anderson, Shane, 25-Harvey, Mo, 28-Evans, Mike, 29-Mark, Lampford, 35-Randall, C., 36-Bethea, Mike, 38-Bayne, Cameron, 40-Silva-Purcell,J, 47-Roy, Brett, 48-Langley, Brad, 54-Johnson, J., 55-Moch, Dontay, 56-Green, Deantae, 58-Coulson, Ryan, 63-Ackerman, K., 81-Hill, Daryll, 84-Fludd, Brian, 85-Green, Virgil, 90-Slack, Chris, 98-Puloka Jr., T.. |
| UNLV: 1-CHANDLER, Will, 3-COX, C.J., 5-JONES, Chris, 6-CLAUSEN, Mike, 9-DIXON, Travis, 18-PAYNE, Phillip, 19-ISHII, Dack, 22-ROUZARD, W., 24-FLETCHER, L., 26-PURVIS, Deante, 27-BROGDON, Chris, 28-JOHNSON, M., 30-THOMPSON, Imari, 32-TROTTER, C., 37-WATSON, Kyle, 39-JAEKLE, Ben, 40-ORTH, Beau, 42-MAFI, H., 43-KAPANUI, Kamu, 45-MARTIN, Marquel, 50-WORTHEN, Rusty, 51-MILLER, Jimmy, 54-SALDI, Bryce, 55-CARTER, Nate, 61-DONATO, Mike, 64-MOALA, Sifa, 65-FEAGAI, Ramsey, 67-JEBERAEEL, M., 71-EPPENGER, P., 84-ANTHONY, R., 90-PLANTE, Luke, 91-BROOKS, Preston, 92-HALES, Jacob, 98-FA'AVAE, G.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Nevada.............. 7 21 7 14 - 49 Record: (2-2-0)
UNLV................ 17 3 7 0 - 27 Record: (3-2-0,0-1)
Scoring Summary:
1st 13:01 LV - JAEKLE, Ben 47 yd field goal, 6-40 1:59, NEVADA 0 - LV 3
09:56 LV - PAYNE, Phillip 7 yd pass from CLAYTON, Omar (WATSON, Kyle kick), 6-49 2:20, NEVADA 0 - LV 10
06:58 NEVADA - Wellington, C. 70 yd pass from Kaepernick, C. (Jaekle, Brett kick), 5-80 2:58, NEVADA 7 - LV 10
05:12 LV - FLAIR, Casey 41 yd pass from CLAYTON, Omar (WATSON, Kyle kick), 4-77 1:39, NEVADA 7 - LV 17
2nd 13:43 NEVADA - Kaepernick, C. 4 yd run (Jaekle, Brett kick), 6-58 2:12, NEVADA 14 - LV 17
12:49 NEVADA - Green, Virgil 40 yd pass from Kaepernick, C. (Jaekle, Brett kick), 3-40 0:27, NEVADA 21 - LV 17
06:33 NEVADA - Randall, C. 7 yd run (Jaekle, Brett kick), 9-82 4:39, NEVADA 28 - LV 17
00:43 LV - JAEKLE, Ben 52 yd field goal, 11-45 5:50, NEVADA 28 - LV 20
3rd 14:42 NEVADA - Kaepernick, C. 66 yd run (Jaekle, Brett kick), 1-66 0:12, NEVADA 35 - LV 20
07:25 LV - WOLFE, Ryan 7 yd pass from CLAYTON, Omar (JAEKLE, Ben kick), 8-73 2:47, NEVADA 35 - LV 27
4th 11:37 NEVADA - Taua, Vai 4 yd run (Jaekle, Brett kick), 12-82 4:32, NEVADA 42 - LV 27
08:41 NEVADA - Kaepernick, C. 28 yd run (Jaekle, Brett kick), 3-35 1:28, NEVADA 49 - LV 27
NEVADA LV
FIRST DOWNS................... 27 18
RUSHES-YARDS (NET)............ 58-444 23-54
PASSING YDS (NET)............. 176 327
Passes Att-Comp-Int........... 16-11-0 38-18-1
TOTAL OFFENSE PLAYS-YARDS..... 74-620 61-381
Fumble Returns-Yards.......... 0-0 1-11
Punt Returns-Yards............ 2-2 0-0
Kickoff Returns-Yards......... 3-51 7-169
Interception Returns-Yards.... 1-20 0-0
Punts (Number-Avg)............ 3-50.0 5-42.8
Fumbles-Lost.................. 1-1 4-1
Penalties-Yards............... 9-66 9-58
Possession Time............... 36:19 23:41
Third-Down Conversions........ 10 of 14 4 of 13
Fourth-Down Conversions....... 1 of 1 1 of 1
Red-Zone Scores-Chances....... 3-4 2-2
Sacks By: Number-Yards........ 2-12 2-11
RUSHING: Nevada-Kaepernick, C. 18-240; Taua, Vai 19-123; Randall, C.
11-49; Mark, Lampford 7-26; Wellington, C. 1-10; Team 2-minus 4. UNLV-CLAYTON,
Omar 12-47; SUMMERS, Frank 9-20; WOLFE, Ryan 1-minus 6; JOHNSON, M. 1-minus 7.
PASSING: Nevada-Kaepernick, C. 11-16-0-176. UNLV-CLAYTON, Omar
18-38-1-327.
RECEIVING: Nevada-McCoy, Mike 3-26; Wellington, C. 2-77; Taua, Vai 2-12;
Green, Virgil 1-40; Puloka Jr., T. 1-9; King Jr., A. 1-7; Mitchell, Marko 1-5.
UNLV-WOLFE, Ryan 8-167; FLAIR, Casey 5-84; ROBINSON, J. 2-46; PAYNE, Phillip
2-28; ANTHONY, R. 1-2.
INTERCEPTIONS: Nevada-Harvey, Mo 1-20. UNLV-None.
FUMBLES: Nevada-Kaepernick, C. 1-1. UNLV-JOHNSON, M. 3-0; CLAYTON, Omar
1-1.
Stadium: Sam Boyd Stadium Attendance: 33078
Kickoff time: 7:06 pm End of Game: 10:26 PM Total elapsed time: 3H20M
Officials: Referee: Clair Gausman; Umpire: Rico Orsot; Linesman: Tim Schlenvogt;
Line judge: Bob Blair; Back judge: Victor Firth; Field judge: Brad Robinson;
Side judge: Mike Cuttone; Scorer: Jim Shaffer;
Temperature: 95 Wind: 5 NW Weather: PARTLY CLOUDY
|
Play-by-Play Summary |
| UNR CAPTAINS:#30 J. MAUGA, #61 D. GREEN, #94 M. CLIFTON | |||
| UNLV CAPTAINS:#80 C. FLAIR,#46 R. WORTHEN,#20 D. PEEPLES,#19 D.ISHI | |||
| UNR WINS TOSS & DEFERS, UNLV WILL RECEIVE & DEFEND THE SOUTH GOAL | |||
| Jaekle, Brett kickoff 70 yards to the LV0, JOHNSON, M. return 30 yards to the LV30, fumble forced by Harvey, Mo, fumble by JOHNSON, M. recovered by LV JOHNSON, M. at LV21. | |||
| Lv | 1-10 | at Lv21 | CLAYTON, Omar pass complete to WOLFE, Ryan for 8 yards to the LV29, out-of-bounds (Anyanwu, Uche). |
| Lv | 2-2 | at Lv29 | CLAYTON, Omar pass complete to WOLFE, Ryan for 46 yards to the NEVADA25, 1ST DOWN LV, out-of-bounds (Anyanwu, Uche). |
| Lv | 1-10 | at Nevada25 | PENALTY LV false start (HAWLEY, Joe) 5 yards to the NEVADA30. |
| Lv | 1-15 | at Nevada30 | CLAYTON, Omar pass incomplete to PAYNE, Phillip. |
| Lv | 2-15 | at Nevada30 | SUMMERS, Frank rush for 5 yards to the NEVADA25 (Anyanwu, Uche). |
| Lv | 3-10 | at Nevada25 | CLAYTON, Omar pass incomplete to PAYNE, Phillip (Clifton, M.). |
| Lv | 4-10 | at Nevada25 | JAEKLE, Ben field goal attempt from 42 BLOCKED, recovered by LV TEAM at LV21, clock 13:07 (blocked by Agaiava, Nate), MOIMOI, Litani for 54 yards to the NEVADA25, PENALTY LV false start (FEAGAI, Ramsey) 5 yards to the NEVADA30, NO PLAY. |
| Lv | 4-15 | at Nevada30 | JAEKLE, Ben field goal attempt from 47 GOOD, clock 13:01. |
| UNLV 3, Nevada 0 | |||
| Drive: 6 plays, 40 yards, TOP 01:59 | |||
| JAEKLE, Ben kickoff 60 yards to the NEVADA10, Fludd, Brian return 24 yards to the NEVADA34 (MILLER, Jimmy). | |||
| Nevada | 1-10 | at Nevada34 | NEVADA drive start at 12:55. |
| Nevada | 1-10 | at Nevada34 | Taua, Vai rush for 12 yards to the NEVADA46, 1ST DOWN NEVADA (LEE, Terrance;BEAUCHAMP, J.). |
| Nevada | 1-10 | at Nevada46 | Kaepernick, C. rush for 14 yards to the LV40, fumble forced by LEE, Terrance, fumble by Kaepernick, C. recovered by LV BEAUCHAMP, J. at LV40, BEAUCHAMP, J. for 11 yards to the NEVADA49 (Bender, John). |
| Drive: 2 plays, 26 yards, TOP 00:39 | |||
| Lv | 1-10 | at Nevada49 | UNLV drive start at 12:16, LV ball on NEVADA49. |
| Lv | 1-10 | at Nevada49 | CLAYTON, Omar pass complete to FLAIR, Casey for 3 yards to the NEVADA46 (Thompson, A.). |
| Lv | 2-7 | at Nevada46 | CLAYTON, Omar pass incomplete to WORTHEN, Ryan. |
| Lv | 3-7 | at Nevada46 | CLAYTON, Omar rush for 16 yards to the NEVADA30, 1ST DOWN LV (Miller, Doyle). |
| Lv | 1-10 | at Nevada30 | CLAYTON, Omar rush for 21 yards to the NEVADA9, 1ST DOWN LV, out-of-bounds (Amaya, Jonathon). |
| Lv | 1-G | at Nevada09 | SUMMERS, Frank rush for 2 yards to the NEVADA7 (Clifton, M.;Johnson, J.). |
| Lv | 2-G | at Nevada07 | CLAYTON, Omar pass complete to PAYNE, Phillip for 7 yards to the NEVADA0, TOUCHDOWN, clock 09:56. |
| WATSON, Kyle kick attempt good. | |||
| UNLV 10, Nevada 0 | |||
| Drive: 6 plays, 49 yards, TOP 02:20 | |||
| JAEKLE, Ben kickoff 70 yards to the NEVADA0, touchback. | |||
| Nevada | 1-10 | at Nevada20 | NEVADA drive start at 09:56. |
| Nevada | 1-10 | at Nevada20 | Kaepernick, C. pass complete to Wellington, C. for 7 yards to the NEVADA27 (HOWARD, G.;CARTER, Nate). |
| Nevada | 2-3 | at Nevada27 | Taua, Vai rush for 2 yards to the NEVADA29 (PAULO, Ronnie;BEAUCHAMP, J.). |
| Nevada | 3-1 | at Nevada29 | Taua, Vai rush for 5 yards to the NEVADA34, 1ST DOWN NEVADA (PAULO, Ronnie;TEVASEU, Martin). |
| Nevada | 1-10 | at Nevada34 | PENALTY NEVADA false start (Bender, John) 5 yards to the NEVADA29. |
| Nevada | 1-15 | at Nevada29 | Taua, Vai rush for 1 yard to the NEVADA30 (FORTE, Daryl). |
