Scoring Summary |
Grambling State (0-1) vs. Nevada (1-0)
Date: Aug 30, 2008 Site: Reno, Nev. Stadium: Mackay Stadium Attendance: 22772
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Grambling State | 0 | 0 | 7 | 6 | 13 |
| Nevada | 14 | 7 | 14 | 14 | 49 |
| SCORING SUMMARY | GSU -NEVADA | |||
| 1st | 12:54 | NEVADA | Kaepernick, C. 7 yd run (Jaekle, Brett kick) | |
| 2 plays, 6 yards, TOP 0:30 | 0 - 7 | |||
| 03:12 | NEVADA | Kaepernick, C. 19 yd run (Jaekle, Brett kick) | ||
| 4 plays, 40 yards, TOP 1:01 | 0 - 14 | |||
| 2nd | 06:55 | NEVADA | Taua, Vai 1 yd run (Jaekle, Brett kick) | |
| 5 plays, 74 yards, TOP 1:42 | 0 - 21 | |||
| 3rd | 11:23 | NEVADA | Taua, Vai 4 yd run (Jaekle, Brett kick) | |
| 9 plays, 73 yards, TOP 3:37 | 0 - 28 | |||
| 09:19 | GSU | LENARD,Desmond 61 yd interception return (LEAL,Luis kick) | ||
| 7 - 28 | ||||
| 06:29 | NEVADA | Kaepernick, C. 28 yd run (Jaekle, Brett kick) | ||
| 6 plays, 55 yards, TOP 2:43 | 7 - 35 | |||
| 4th | 13:32 | NEVADA | Lippincott, L. 4 yd run (Jaekle, Brett kick) | |
| 4 plays, 78 yards, TOP 1:26 | 7 - 42 | |||
| 07:10 | NEVADA | Fragger, B. 31 yd run (Jaekle, Brett kick) | ||
| 6 plays, 53 yards, TOP 2:52 | 7 - 49 | |||
| 04:38 | GSU | BATISTE,Kenneth 21 yd pass from DILLON,Greg (LEAL,Luis kick failed) | ||
| 5 plays, 66 yards, TOP 2:24 | 13 - 49 | |||
|
Kickoff time: 6:05 pm End of Game: 9:23 pm Total elapsed time: 3:18 Referee: Pete Gautreau Umpire: Bryan Liles Linesman: Jack Erb Line judge: Terry Wilson Back judge: Bub Wucetich Field judge: Mike Conterez Side judge: Vern Sparling Scorer: Jo Dunlap Temperature: 86 Wind: 20 Weather: clear and windy |
Team Statistics |
| Team Totals | GSU | NEVADA |
| FIRST DOWNS | 10 | 29 |
| Rushing | 4 | 18 |
| Passing | 5 | 11 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 5 | 426 |
| Rushing Attempts | 40 | 53 |
| Average Per Rush | 0.1 | 8.0 |
| Rushing Touchdowns | 0 | 7 |
| Yards Gained Rushing | 85 | 453 |
| Yards Lost Rushing | 80 | 27 |
| NET YARDS PASSING | 225 | 203 |
| Completions-Attempts-Int | 13-27-2 | 18-32-1 |
| Average Per Attempt | 8.3 | 6.3 |
| Average Per Completion | 17.3 | 11.3 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 230 | 629 |
| Total offense plays | 67 | 85 |
| Average Gain Per Play | 3.4 | 7.4 |
| Fumbles: Number-Lost | 2-0 | 2-2 |
| Penalties: Number-Yards | 2-5 | 7-73 |
| PUNTS-YARDS | 8-304 | 4-188 |
| Average Yards Per Punt | 38.0 | 47.0 |
| Net Yards Per Punt | 38.0 | 42.8 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-186 | 8-538 |
| Average Yards Per Kickoff | 62.0 | 67.2 |
| Net Yards Per Kickoff | 48.3 | 50.5 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 1--3-0 | 1-0-0 |
| Average Per Return | -3.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-74-0 | 2-41-0 |
| Average Per Return | 18.5 | 20.5 |
| Interceptions: Number-Yds-TD | 1-61-1 | 2-22-0 |
| Fumble Returns: Number-Yds-TD | 1-46-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 22 |
| Possession Time | 31:01 | 28:59 |
| 1st Quarter | 10:43 | 4:17 |
| 2nd Quarter | 7:52 | 7:08 |
| 3rd Quarter | 7:37 | 7:23 |
| 4th Quarter | 4:49 | 10:11 |
| Third-Down Conversions | 6 of 19 | 6 of 14 |
| Fourth-Down Conversions | 0 of 3 | 2 of 3 |
| Red-Zone Scores-Chances | 0-4 | 5-7 |
| Sacks By: Number-Yards | 2-20 | 6-40 |
| PAT Kicks | 1-2 | 7-7 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Grambling State-THOMPSON,Kiare 1-0; TILLMAN,J.P. 1-0. Nevada-Graziano, Nick 1-1; Fragger, B. 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GSU | 1st | G20 | 15:00 | Kickoff | G10 | 13:24 | Interception | 3--10 | 1:36 | ||
| GSU | 1st | G20 | 12:54 | Kickoff | N16 | 07:56 | Missed FG | 10-64 | 4:58 | ||
| GSU | 1st | G20 | 05:10 | Punt | G12 | 04:13 | Punt | 3--8 | 0:57 | ||
| GSU | 1st | G17 | 03:07 | Kickoff | N19 | 13:27 | Downs | 9-64 | 4:40 | ||
| GSU | 2nd | G31 | 12:36 | Punt | G11 | 10:59 | Punt | 3--20 | 1:37 | ||
| GSU | 2nd | G31 | 09:47 | Punt | G36 | 08:37 | Punt | 3-5 | 1:10 | ||
| GSU | 2nd | G40 | 06:55 | Kickoff | G49 | 05:26 | Punt | 4-9 | 1:29 | ||
| GSU | 2nd | N29 | 03:51 | Fumble | N35 | 02:51 | Punt | 3--6 | 1:00 | ||
| GSU | 2nd | G21 | 01:46 | Punt | G22 | 00:43 | Punt | 3-1 | 1:03 | ||
| GSU | 3rd | G34 | 11:18 | Kickoff | G34 | 09:56 | Punt | 3-0 | 1:22 | ||
| GSU | 3rd | N00 | 09:19 | Interception | N00 | 09:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GSU | 3rd | G14 | 06:24 | Kickoff | N01 | 00:40 | Downs | 10-85 | 5:44 | ||
| GSU | 3rd | N20 | 00:21 | Fumble | N22 | 14:58 | Downs | 4--2 | 0:23 | ||
| GSU | 4th | G20 | 13:32 | Kickoff | G19 | 12:07 | Punt | 3--1 | 1:25 | ||
| GSU | 4th | G44 | 10:52 | Downs | G44 | 10:02 | Interception | 2-0 | 0:50 | ||
| GSU | 4th | G34 | 07:02 | Kickoff | N00 | 04:38 | * | TOUCHDOWN | 5-66 | 2:24 | |
| NEVADA | 1st | G06 | 13:24 | Interception | G00 | 12:54 | * | TOUCHDOWN | 2-6 | 0:30 | |
| NEVADA | 1st | N38 | 07:56 | Missed FG | G42 | 05:10 | Punt | 8-20 | 2:46 | ||
| NEVADA | 1st | G40 | 04:13 | Punt | G00 | 03:12 | * | TOUCHDOWN | 4-40 | 1:01 | |
| NEVADA | 2nd | N20 | 13:27 | Downs | N18 | 12:36 | Punt | 3--2 | 0:51 | ||
| NEVADA | 2nd | N35 | 10:59 | Punt | N24 | 09:47 | Punt | 3--11 | 1:12 | ||
| NEVADA | 2nd | N26 | 08:37 | Punt | G00 | 06:55 | * | TOUCHDOWN | 5-74 | 1:42 | |
| NEVADA | 2nd | N15 | 05:26 | Punt | G25 | 03:51 | Fumble | 7-60 | 1:35 | ||
| NEVADA | 2nd | N02 | 02:51 | Punt | N26 | 01:46 | Punt | 6-24 | 1:05 | ||
| NEVADA | 2nd | N40 | 00:43 | Punt | G20 | 00:00 | End of half | 5-40 | 0:43 | ||
| NEVADA | 3rd | N27 | 15:00 | Kickoff | G00 | 11:23 | * | TOUCHDOWN | 9-73 | 3:37 | |
| NEVADA | 3rd | N24 | 09:56 | Punt | N37 | 09:19 | Interception | 3-13 | 0:37 | ||
| NEVADA | 3rd | N45 | 09:12 | Kickoff | G00 | 06:29 | * | TOUCHDOWN | 6-55 | 2:43 | |
| NEVADA | 3rd | N01 | 00:40 | Downs | N20 | 00:21 | Fumble | 2-19 | 0:19 | ||
| NEVADA | 4th | N22 | 14:58 | Downs | G00 | 13:32 | * | TOUCHDOWN | 4-78 | 1:26 | |
| NEVADA | 4th | N47 | 12:07 | Punt | G44 | 10:52 | Downs | 4-9 | 1:15 | ||
| NEVADA | 4th | N47 | 10:02 | Interception | G00 | 07:10 | * | TOUCHDOWN | 6-53 | 2:52 | |
| NEVADA | 4th | N23 | 04:31 | Kickoff | G30 | 00:00 | End of half | 8-47 | 4:31 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Grambling State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:43 | 07:52 | 07:37 | 04:49 | 18:35 | 12:26 | 31:01 | ||
| 3rd Down Conversions | 3/6 | 0/6 | 2/4 | 1/3 | 3/12 | 3/7 | 6/19 | ||
| Average field position | G19 | G38 | G42 | G32 | G30 | G37 | G33 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nevada | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:17 | 07:08 | 07:23 | 10:11 | 11:25 | 17:34 | 28:59 | ||
| 3rd Down Conversions | 0/2 | 2/5 | 1/2 | 3/5 | 2/7 | 4/7 | 6/14 | ||
| Average field position | G36 | N23 | N24 | N34 | N36 | N29 | N33 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GSU | 1st | G20 | 15:00 | Kickoff | G10 | 13:24 | Interception | 3--10 | 1:36 | ||
| NEVADA | 1st | G06 | 13:24 | Interception | G00 | 12:54 | * | TOUCHDOWN | 2-6 | 0:30 | |
| GSU | 1st | G20 | 12:54 | Kickoff | N16 | 07:56 | Missed FG | 10-64 | 4:58 | ||
| NEVADA | 1st | N38 | 07:56 | Missed FG | G42 | 05:10 | Punt | 8-20 | 2:46 | ||
| GSU | 1st | G20 | 05:10 | Punt | G12 | 04:13 | Punt | 3--8 | 0:57 | ||
| NEVADA | 1st | G40 | 04:13 | Punt | G00 | 03:12 | * | TOUCHDOWN | 4-40 | 1:01 | |
| GSU | 1st | G17 | 03:07 | Kickoff | N19 | 13:27 | Downs | 9-64 | 4:40 | ||
| NEVADA | 2nd | N20 | 13:27 | Downs | N18 | 12:36 | Punt | 3--2 | 0:51 | ||
| GSU | 2nd | G31 | 12:36 | Punt | G11 | 10:59 | Punt | 3--20 | 1:37 | ||
| NEVADA | 2nd | N35 | 10:59 | Punt | N24 | 09:47 | Punt | 3--11 | 1:12 | ||
| GSU | 2nd | G31 | 09:47 | Punt | G36 | 08:37 | Punt | 3-5 | 1:10 | ||
| NEVADA | 2nd | N26 | 08:37 | Punt | G00 | 06:55 | * | TOUCHDOWN | 5-74 | 1:42 | |
| GSU | 2nd | G40 | 06:55 | Kickoff | G49 | 05:26 | Punt | 4-9 | 1:29 | ||
| NEVADA | 2nd | N15 | 05:26 | Punt | G25 | 03:51 | Fumble | 7-60 | 1:35 | ||
| GSU | 2nd | N29 | 03:51 | Fumble | N35 | 02:51 | Punt | 3--6 | 1:00 | ||
| NEVADA | 2nd | N02 | 02:51 | Punt | N26 | 01:46 | Punt | 6-24 | 1:05 | ||
| GSU | 2nd | G21 | 01:46 | Punt | G22 | 00:43 | Punt | 3-1 | 1:03 | ||
| NEVADA | 2nd | N40 | 00:43 | Punt | G20 | 00:00 | End of half | 5-40 | 0:43 | ||
| NEVADA | 3rd | N27 | 15:00 | Kickoff | G00 | 11:23 | * | TOUCHDOWN | 9-73 | 3:37 | |
| GSU | 3rd | G34 | 11:18 | Kickoff | G34 | 09:56 | Punt | 3-0 | 1:22 | ||
| NEVADA | 3rd | N24 | 09:56 | Punt | N37 | 09:19 | Interception | 3-13 | 0:37 | ||
| GSU | 3rd | N00 | 09:19 | Interception | N00 | 09:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NEVADA | 3rd | N45 | 09:12 | Kickoff | G00 | 06:29 | * | TOUCHDOWN | 6-55 | 2:43 | |
| GSU | 3rd | G14 | 06:24 | Kickoff | N01 | 00:40 | Downs | 10-85 | 5:44 | ||
| NEVADA | 3rd | N01 | 00:40 | Downs | N20 | 00:21 | Fumble | 2-19 | 0:19 | ||
| GSU | 3rd | N20 | 00:21 | Fumble | N22 | 14:58 | Downs | 4--2 | 0:23 | ||
| NEVADA | 4th | N22 | 14:58 | Downs | G00 | 13:32 | * | TOUCHDOWN | 4-78 | 1:26 | |
| GSU | 4th | G20 | 13:32 | Kickoff | G19 | 12:07 | Punt | 3--1 | 1:25 | ||
| NEVADA | 4th | N47 | 12:07 | Punt | G44 | 10:52 | Downs | 4-9 | 1:15 | ||
| GSU | 4th | G44 | 10:52 | Downs | G44 | 10:02 | Interception | 2-0 | 0:50 | ||
| NEVADA | 4th | N47 | 10:02 | Interception | G00 | 07:10 | * | TOUCHDOWN | 6-53 | 2:52 | |
| GSU | 4th | G34 | 07:02 | Kickoff | N00 | 04:38 | * | TOUCHDOWN | 5-66 | 2:24 | |
| NEVADA | 4th | N23 | 04:31 | Kickoff | G30 | 00:00 | End of half | 8-47 | 4:31 | ||
Defensive Statistics |
| ## | Grambling State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | COPELAND,Nigel | 9 | . | 9 | . | . | . | . | 2 | . | . | . |
| 59 | JOHNSON,Derrick | 6 | 2 | 8 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | . |
| 44 | HALL,Keefe | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 4 | JACK,Jeffery | 5 | 3 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 13 | ANIO,Kenneth | 6 | . | 6 | 1.0/5 | . | . | . | 1 | . | . | . |
| 16 | McCORD,TJ | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 90 | ANTHONY,Christi | 5 | . | 5 | . | . | 1-0 | . | . | . | . | . |
| 2 | CASTLEBERRY,Lan | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 94 | YOUNG,Otis | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 50 | EXAMA,Cliff | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 33 | BECKWITH,King | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | SPENCER,Jhrron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 65 | MATTHEWS,Melvin | 1 | . | 1 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 75 | McGRUE,Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | MOTT,Toby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | FLEMING,Gabriel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | LEAL,Luis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | FOSTER,Bruna' | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | ROBINSON,Kendal | . | . | . | . | . | 1-46 | . | . | . | . | . |
| 31 | LENARD,Desmond | . | . | . | . | . | . | 1-61 | . | . | . | . |
| ## | Nevada | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | Moch, Dontay | 4 | 4 | 8 | 3.0/23 | 1 | . | . | 1 | . | 2.0/17 | . |
| 17 | Anyanwu, Uche | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 54 | Johnson, J. | 3 | 3 | 6 | 2.5/9 | . | . | . | . | . | . | . |
| 33 | Marshall, B. | 3 | 2 | 5 | 2.5/5 | . | . | 1-22 | 1 | . | . | . |
| 30 | Mauga, Joshua | 2 | 3 | 5 | 2.5/11 | 1 | . | . | . | . | 1.5/8 | . |
| 99 | Basped, Kevin | 4 | . | 4 | 2.0/7 | . | . | . | 1 | . | 1.0/5 | . |
| 36 | Bethea, Mike | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 58 | Coulson, Ryan | 2 | 2 | 4 | 1.0/3 | . | . | . | . | 1 | . | . |
| 94 | Clifton, M. | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 20 | Grimes, Kevin | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 49 | Amaya, Jonathon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | Agaiava, Nate | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | Harvey, Mo | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | Johnson, J.M. | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 45 | Thompson, A. | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | . | . |
| 90 | Slack, Chris | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | . | . |
| 22 | Easter, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Evans, Mike | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 6 | Miller, Doyle | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 81 | Hill, Daryll | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 35 | Randall, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Madonick, Zack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Ott, Jonathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Liranzo, Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Roy, Brett | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grambling State: 5-BATISTE,Kenneth, 6-SMITH,Jesse, 10-HIGGINS,Justin, 17-TILLMAN,J.P., 18-LEAL,Luis, 20-BELL,Dominic, 23-WARREN,Frank, 25-STUCKMAN,David, 28-WILHITE,Derrick, 31-LENARD,Desmond, 33-BECKWITH,King, 35-MAXWELL.Bakari, 36-CHEEK,Dante, 37-TRIPP,Stephen, 43-FOSTER,Bruna', 45-FLEMING,Gabriel, 48-MORAN,Jamelle, 49-MILEY,Terrance, 50-EXAMA,Cliff, 51-BREWER,Charlie, 52-JOHNSON,Carlton, 56-SPENCER,Jhrron, 57-MOTT,Toby, 58-TERRY,E.J., 63-BOYD,Keir, 74-JACKSON,Ricky, 80-JEFFERSON,Damia, 83-PHILLIPS,Van, 87-MOSS,Donnovan, 88-SPIVEY,Dezmond, 93-GEORGE,Brandon, 98-ROGERS,Antoine. |
| Nevada: 2-Sanders, Dwayne, 3-Liranzo, Adam, 6-Miller, Doyle, 8-Graziano, Nick, 11-McIntosh, Andy, 12-King Jr., A., 13-Jaekle, Brett, 15-Collis, Luke, 16-Lantrip, Tyler, 20-Grimes, Kevin, 22-Easter, Joe, 23-Anderson, Shane, 24-Fragger, B., 25-Harvey, Mo, 31-Ott, Jonathan, 32-Frey, Isaiah, 34-Taua, Vai, 35-Randall, C., 36-Bethea, Mike, 38-Bayne, Cameron, 40-Silva-Purcell,J, 47-Roy, Brett, 48-Langley, Brad, 52-Johnson, J.M., 56-Green, Deantae, 61-Green, Dominic, 62-Bender, John, 63-Ackerman, K., 74-Haley, Steve, 76-Johnson, C., 81-Hill, Daryll, 82-Session, Tray, 84-Fludd, Brian, 89-McCoy, Mike, 90-Slack, Chris, 91-Frisbie, Scott, 93-Madonick, Zack, 98-Puloka Jr., T., 99-Basped, Kevin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Grambling State..... 0 0 7 6 - 13 Record: (0-1)
Nevada.............. 14 7 14 14 - 49 Record: (1-0)
Scoring Summary:
1st 12:54 NEVADA - Kaepernick, C. 7 yd run (Jaekle, Brett kick), 2-6 0:30, GSU 0 - NEVADA 7
03:12 NEVADA - Kaepernick, C. 19 yd run (Jaekle, Brett kick), 4-40 1:01, GSU 0 - NEVADA 14
2nd 06:55 NEVADA - Taua, Vai 1 yd run (Jaekle, Brett kick), 5-74 1:42, GSU 0 - NEVADA 21
3rd 11:23 NEVADA - Taua, Vai 4 yd run (Jaekle, Brett kick), 9-73 3:37, GSU 0 - NEVADA 28
09:19 GSU - LENARD,Desmond 61 yd interception return (LEAL,Luis kick), , GSU 7 - NEVADA 28
06:29 NEVADA - Kaepernick, C. 28 yd run (Jaekle, Brett kick), 6-55 2:43, GSU 7 - NEVADA 35
4th 13:32 NEVADA - Lippincott, L. 4 yd run (Jaekle, Brett kick), 4-78 1:26, GSU 7 - NEVADA 42
07:10 NEVADA - Fragger, B. 31 yd run (Jaekle, Brett kick), 6-53 2:52, GSU 7 - NEVADA 49
04:38 GSU - BATISTE,Kenneth 21 yd pass from DILLON,Greg (LEAL,Luis kick failed), 5-66 2:24, GSU 13 - NEVADA 49
GSU NEVADA
FIRST DOWNS................... 10 29
RUSHES-YARDS (NET)............ 40-5 53-426
PASSING YDS (NET)............. 225 203
Passes Att-Comp-Int........... 27-13-2 32-18-1
TOTAL OFFENSE PLAYS-YARDS..... 67-230 85-629
Fumble Returns-Yards.......... 1-46 0-0
Punt Returns-Yards............ 1--3 1-0
Kickoff Returns-Yards......... 4-74 2-41
Interception Returns-Yards.... 1-61 2-22
Punts (Number-Avg)............ 8-38.0 4-47.0
Fumbles-Lost.................. 2-0 2-2
Penalties-Yards............... 2-5 7-73
Possession Time............... 31:01 28:59
Third-Down Conversions........ 6 of 19 6 of 14
Fourth-Down Conversions....... 0 of 3 2 of 3
Red-Zone Scores-Chances....... 0-4 5-7
Sacks By: Number-Yards........ 2-20 6-40
RUSHING: Grambling State-WALKER,Corneliu 8-14; PHILLIPS,Van 1-11;
WARREN,Frank 15-6; BATISTE,Kenneth 2-2; TILLMAN,J.P. 1-minus 8; DILLON,Greg
13-minus 20. Nevada-Taua, Vai 12-103; Fragger, B. 9-83; Lippincott, L. 9-69;
Kaepernick, C. 6-51; Mitchell, Marko 1-31; Randall, C. 6-29; McCoy, Mike 3-27;
Session, Tray 1-17; Wellington, C. 1-13; Graziano, Nick 3-6; Anderson, Shane
2-minus 3.
PASSING: Grambling State-DILLON,Greg 13-25-2-225; TILLMAN,J.P. 0-2-0-0.
Nevada-Kaepernick, C. 10-17-1-122; Graziano, Nick 7-12-0-75; Lantrip, Tyler
1-1-0-6; Team 0-1-0-0; Collis, Luke 0-1-0-0.
RECEIVING: Grambling State-BATISTE,Kenneth 6-95; LEWIS,Nick 2-35;
CHEEK,Dante 1-40; THOMPSON,Kiare 1-36; DUNN,Terrance 1-11; DONNELL,Larry 1-5;
WARREN,Frank 1-3. Nevada-McCoy, Mike 6-67; Mitchell, Marko 4-49; Wellington, C.
3-42; Lippincott, L. 2-33; Green, Virgil 2-6; Session, Tray 1-6.
INTERCEPTIONS: Grambling State-LENARD,Desmond 1-61. Nevada-Marshall, B.
1-22; Grimes, Kevin 1-0.
FUMBLES: Grambling State-TILLMAN,J.P. 1-0; THOMPSON,Kiare 1-0.
Nevada-Fragger, B. 1-1; Graziano, Nick 1-1.
Stadium: Mackay Stadium Attendance: 22772
Kickoff time: 6:05 pm End of Game: 9:23 pm Total elapsed time: 3:18
Officials: Referee: Pete Gautreau; Umpire: Bryan Liles; Linesman: Jack Erb;
Line judge: Terry Wilson; Back judge: Bub Wucetich; Field judge: Mike Conterez;
Side judge: Vern Sparling; Scorer: Jo Dunlap;
Temperature: 86 Wind: 20 Weather: clear and windy
|
Play-by-Play Summary |
| Coin toss: Nevada won; defered and defends north goal | |||
| Gsu | 1-10 | at Gsu30 | NEVADA ball on NEVADA30. |
| Jaekle, Brett kickoff 70 yards to the GSU0, touchback. | |||
| Gsu | 1-10 | at Gsu20 | DILLON,Greg rush for loss of 9 yards to the GSU11 (Johnson, J.;Thompson, A.). |
| Gsu | 2-19 | at Gsu11 | DILLON,Greg rush for loss of 1 yard to the GSU10 (Marshall, B.). |
| Gsu | 3-20 | at Gsu10 | Timeout Grambling State, clock 13:35. |
| Two laterals result in a loss | |||
| Gsu | 3-20 | at Gsu10 | DILLON,Greg pass intercepted by Marshall, B. at the GSU28, Marshall, B. return 22 yards to the GSU6 (McGRUE,Greg). |
| Drive: 3 plays, minus 10 yards, TOP 01:36 | |||
| Nevada | 1-G | at Gsu06 | NEVADA drive start at 13:24. |
| Nevada | 1-G | at Gsu06 | Lippincott, L. rush for loss of 1 yard to the GSU7 (YOUNG,Otis). |
| Nevada | 2-G | at Gsu07 | Kaepernick, C. rush for 7 yards to the GSU0, TOUCHDOWN, clock 12:54. |
| Jaekle, Brett kick attempt good. | |||
| Nevada 7, Grambling State 0 | |||
| Drive: 2 plays, 6 yards, TOP 00:30 | |||
| Jaekle, Brett kickoff 70 yards to the GSU0, touchback. | |||
| Gsu | 1-10 | at Gsu20 | GRAMBLING STATE drive start at 12:54. |
| Gsu | 1-10 | at Gsu20 | DILLON,Greg pass complete to BATISTE,Kenneth for 6 yards to the GSU26 (Coulson, Ryan;Anyanwu, Uche). |
| Gsu | 2-4 | at Gsu26 | WARREN,Frank rush for 3 yards to the GSU29 (Anyanwu, Uche). |
| Gsu | 3-1 | at Gsu29 | DILLON,Greg rush for 8 yards to the GSU37, 1ST DOWN GSU (Anyanwu, Uche). |
| Gsu | 1-10 | at Gsu37 | DILLON,Greg sacked for loss of 5 yards to the GSU32 (Moch, Dontay;Clifton, M.). |
| Gsu | 2-15 | at Gsu32 | DILLON,Greg pass complete to DUNN,Terrance for 11 yards to the GSU43 (Anyanwu, Uche). |
| Gsu | 3-4 | at Gsu43 | DILLON,Greg pass complete to CHEEK,Dante for 40 yards to the NEVADA17, 1ST DOWN GSU (Thompson, A.). |
